![]() |
Founded |
|||||||||||
|
Home | Officers | Clubs | Ladies Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | |
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours/Seniors N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten | ||||||||||
Men's Fours (Last 16) |
Telephone result to David Brown on 01442 866365 or 07590 461039 | ||||||||
or Click here to send result to David and to update website | |||||||||
Last 16 - Tues 22nd May | Quarters - Wed 30th May | Semis- Fri 8th June | Final - Sun 29th July | Champion | |||||
(first named player is at HOME) | at Garston BC | at Hatfield BC | at Bishop's Stortford BC | (Previous Winners) | |||||
SD | A11 | A | Final |
|
|||||
ED | |||||||||
WD |
|
||||||||
SC |
|
||||||||
WB | A9 | ||||||||
ND | |||||||||
SA | |||||||||
SB | |||||||||
EC | A10 | B | |||||||
NA | |||||||||
NC | |||||||||
WA | |||||||||
NB | A12 | ||||||||
EA | |||||||||
EB | |||||||||
WC |
Men's Senior Fours |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | ||||||||
or Click here to send result to Harry and to update website | |||||||||
1st Rnd - Monday 4th June | 2nd Rnd - Monday 11th June | Quarters - Tues 3rd July | Semis - Mon 9th July | Final - Mon 16th July | |||||
at Whit Hern BC | at Hatfield BC | at Hatfield BC | |||||||
4 | G Amos (Buntingford) | 18 | 25 | 30 | |||||
T Boon (Riverain) | |||||||||
12 | C Dyer (Rosedale) | ||||||||
P Routley (Tring) | |||||||||
3 | C Gray (Oakhill) | 23 | |||||||
B Todd (Baldock) | |||||||||
7 | C Morley (Whitethorn) | ||||||||
D Sheriff (Royston) | |||||||||
1 | J Dowler (Northaw & Cuffley) | 24 | 28 | ||||||
R Chalcraft (Sawbridgeworth) | |||||||||
11 | A Redford (Harpenden) | ||||||||
M West (Harperbury) | |||||||||
2 | P Hubball (Harpenden) | 19 | |||||||
W Lewis (Abbots Langley) | |||||||||
6 | K Avenell (Welwyn Garden City) | ||||||||
I Stone (Welwyn Garden City) | |||||||||
14 | M Sage (Bushey) | 17 | 26 | 29 | |||||
R Helm (Bishops Stortford) | |||||||||
9 | C Davidson (St Ippolyts) | ||||||||
D Hendry (Bushey) | |||||||||
8 | R Surrey (Potten End) | 22 | |||||||
T Phipps (Aston) | |||||||||
16 | L Parsley (Datchworth) | ||||||||
K Greenhough (Stevenage) | |||||||||
13 | J Parsley (Sele Farm) | 20 | 27 | ||||||
S Kilford (Royston) | |||||||||
10 | R Pearce (Potters Bar) | ||||||||
B Davies (Buntingford) | |||||||||
5 | I Snook (Welwyn & District) | 21 | |||||||
R Dempster (Baldock) | |||||||||
15 | B Chaudhery (Whitethorn) | ||||||||
D Fox (Sawbridgeworth) |
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.
CHAMPIONS to National Championships at Leamington Spa.