![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's
Singles (Last 16)
|
Tel results to Mavis Hendry on 01923 220417 or 07874 948379 |
||||||||
or click here to email results to Mavis | |||||||||
Last 16 - Wed 16th July | Quarters - Tues 22nd July | Semis - Fri 25th July | Final - Sunday 3rd August | Champion | |||||
(First named team is at HOME) | at Herts | at Shire Park | at Bishop's Stortford | (Previous Winners) | |||||
EC | A10 | A |
|
Final |
|
||||
WD | |||||||||
WA | |||||||||
EB | |||||||||
SC | A11 |
|
|||||||
SB | |||||||||
SA | |||||||||
WC | |||||||||
EA | A9 | B |
|
||||||
NB | |||||||||
SD | |||||||||
EE | |||||||||
SE | A12 | ||||||||
ED | |||||||||
NA | |||||||||
WB |