![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Singles (East) |
Tel results to Hayley Robinson on 07494 029547 |
|||||||
or click here to email results to Hayley and to update the website | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Tuesday 3rd May | Tuesday 10th May | Thursday 19th May | ||||||
4 | A Stevenson (B/ Stortford) | v | N Chalcraft (Sawbridgeworth) | 12 | N Chalcraft (Sawbridgeworth) | EA | S Moss (Bishops Stortford) | |
S Moss (Bishops Stortford) | ||||||||
1 | Hazel J Ottley (Sele Farm) | v | C McKenzie (Bishops Stortford) | 13 | Hazel J Ottley (Sele Farm) | Hazel J Ottley (Sele Farm) | ||
H Brice (Bishops Stortford) | ||||||||
7 | E Lundy (Sele Farm) | EB | E Lundy (Sele Farm) | |||||
D Rolland (Cheshunt) | ||||||||
6 | P Worsley (Hertford) | P Worsley (Hertford) | ||||||
E Massazza-Gal (B/ Stortford) | ||||||||
8 | A Costin (Hertford) | EC | A Costin (Hertford) | |||||
J Hegarty (Rosedale) | ||||||||
2 | J Saffron (Sawbridgeworth) | v | C Carne (Whit Hern) | 5 | C Carne (Whit Hern) | M Smith (Hodd Rosehill) | ||
3 | M Smith (Hodd Rosehill) | v | C Norman (Whit Hern) | M Smith (Hodd Rosehill) | ||||
11 | R Felstead (Bishops Stortford) | ED | R Felstead (Bishops Stortford) | |||||
A Smith (Hertford) | ||||||||
10 | D Sibley (Whit Hern) | L Moylette (Bishops Stortford) | ||||||
L Moylette (Bishops Stortford) | ||||||||
9 | H Chandler (Bishops Stortford) | EE | H Chandler (Bishops Stortford) | |||||
A Hudson (Hertford) | ||||||||
14 | K Owen (Sawbridgeworth) | K Owen (Sawbridgeworth) | ||||||
D Hunt (Bishops Stortford) |