![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Unbadged (Last 16) |
Telephone results to Ann O'Hare on 07747 868887 |
||||||||
or click here to email results to Ann | |||||||||
Last 16 - Thurs 19th June | Quarters - Thurs 10th July | Semis - Tues 15th July | Final - Sun 3rd August | Champion | |||||
(First named is at HOME) | at Welwyn Garden City | at Shire Park | at Bishops Stortford | (Previous Winners) | |||||
WA | A9 | A | Final |
|
|
||||
NC | |||||||||
WB | |||||||||
SC | |||||||||
EB | A12 | ||||||||
SE | |||||||||
ED | |||||||||
EE | |||||||||
EC | A10 | B |
|
||||||
SD | |||||||||
EA | |||||||||
ND | |||||||||
NB | A11 | ||||||||
NA | |||||||||
SA | |||||||||
SB |