Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
) |
Women's 2 Wood Singles |
||||||
Sunday 30th June - 9:45am for
draw - Play starts at 10 am. Whites and Tops with Club Colours / Club Tops Losers to mark following round
TWO TRIAL ENDS CAN BE PLAYED BEFORE THE BEGINNING OF EVERY GAME
|
|||||||
If unable to play please advise Anne Hudson on 07740 310667 or annehudson888@gmail.com |
|
If unable to play please advise Ann O'Hare on 07747 868887 or ohare9@aol.com |
|||||
M Whyley (Hertford) | U Harman (North Mymms) | C McKenzie (Bishops Stortford) | V Challacombe (Welwyn & Dist) | ||||
T Sage (Hertford) | K King (North Mymms) | A Smith (Hertford) | J Knowles (Welwyn & District) | ||||
A Hudson (Hertford) | S Astley (Potters Bar) | A Jones (Hertford Castle) | C Russell (Welwyn & District) | ||||
T Rowe (Hertford) | D Jewell (Potters Bar) | N Chalcraft (Sawbridgeworth) | R Russell (Welwyn & District) | ||||
M Mizon (Hertford Castle) | J To (Potters Bar) | S Edwards (Sawbridgeworth) | A O'Hare (WGC) | ||||
K Owen (Sawbridgeworth) | A Cheuk (St Albans) | L Moylette (Sawbridgeworth) | S Knight (WGC) | ||||
J Shaffron (Sawbridgeworth) | A M Stuart-Reid (Townsend) | E Lundy (Sele Farm) | J Worman (WGC) | ||||
P Parker (Baldock) | M Hendry (Bushey) | D Claydon (Baldock) | S Marshall (Berkhamsted) | ||||
N Graham (Baldock) | J Hollister (Bushey) | M Haskings (Baldock) | M Dunstone (Berkhamsted) | ||||
R Powell-Birley (Royston) | H McMillan (Bushey) | S Harrington (Baldock) | J Carter (Herts) | ||||
J Wilson (Royston) | C Bishop (Herts) | Y McAuliffe (Batchwood) | M Cavaye (Kings Langley) | ||||
C Farley (St Ippolyts) | L Hall (Herts) | L Tutt (Batchwood) | R Biggs (Kings Langley) | ||||
D Howard (St Ippolyts) | J Wright (Herts) | S Powers (Potters Bar) | E Coles (Mill End) | ||||
W Braid (Kings Langley) | S Jenkins (Kings Langley) | J Scott (Potters Bar) | |||||
Semi-Finals on Monday 15th July at Hatfield BC |
|||||||
SF1 Natalie Chalcraft |
v |
Carly Bishop |
|||||
SF2 Janet Carter | v |
Jo Hollister |
|||||
|
|||||||
Final on Sunday 28th July at Bishops Stortford BC | |||||||
Carly Bishop v Jo Hollister | |||||||
(Both finalists qualify for Leamington) | |||||||
Champion | |||||||
Carly Bishop | |||||||