![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
) |
Women's 2 Wood Singles |
||||||
Sunday 4th June - 9:45am for
draw - Play starts at 10 am. Whites and Tops with Club Colours / Club Tops Losers to mark following round
TWO TRIAL ENDS CAN BE PLAYED BEFORE THE BEGINNING OF EVERY GAME
|
|||||||
If unable to play please advise Anne Hudson on 07740 310667 |
|
If unable to play please advise Mavis Hendry on 01923 220417 or 07874 984379 |
|||||
W Budge (Baldock) | J.Bell (Batchwood) | C Farley (St Ippolyts) | J Knowles (Welwyn & District) | ||||
H Robinson (Royston) | T Gascoine (Batchwood) | D Howard (St Ippolyts) | C Russell (Welwyn & District) | ||||
J Wilson (Royston) | V Challacombe (Welwyn & Dist) | T Sage (Hertford) | S Knight (WGC) | ||||
S Hughes (St Ippolyts) | R Russell (Welwyn & District) | A Smith (Hertford) | A O'Hare (WGC) | ||||
E Massazza-Gal (B/Stortford) | J Worman (WGC) | L Tattersall (Hertford) | K Lingwood (Berkhamsted) | ||||
L Moylette (Sawbridgeworth) | M Dunstone (Berkhamsted) | P Worsley (Hertford) | M Hendry (Bushey) | ||||
A Barratt (Hertford) | S Marshall (Berkhamsted) | M Whyley (Hertford) | J Hollister (Bushey) | ||||
K Cartwright (Hertford) | C Bishop (Herts) | K Owen (Sawbridgeworth) | D Plant (Herts) | ||||
A Hudson (Hertford) | J Carter (Herts) | U Harman (North Mymms) | W Braid (Kings Langley) | ||||
T Rowe (Hertford) | P Bayliss (Kings Langley) | K King (North Mymms) | M Cavaye (Kings Langley) | ||||
N Chalcraft (Sawbridgeworth) | S Jenkins (Kings Langley) | S Astley (Potters Bar) | J Lydon (Kings Langley) | ||||
E Lundy (Sele Farm) | E Coles (Mill End) | D Wiffen (Mill End) | |||||
C Norman (Whit Hern) | |||||||
Semi-Finals on Monday 17h July at Shire Park BC |
|||||||
Qualifiers - L Moylette/R Russell/J Hollister/W Braid | |||||||
|
v |
|
|||||
v |
|
||||||
|
|||||||
Final on Sunday 30thJuly at Bishops Stortford BC | |||||||
Champion | |||||||