![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (East) |
Telephone results to Natalie Chalcraft on 01279 722761 or 07718 586029 |
|||||||
or click here to email results to Natalie and to update the website | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Monday 6th June | Thursday 16th June | Friday 1st July | ||||||
7 | A Stevenson (Bishops Stortford) | EA | S Coles (Bishops Stortford) | |||||
S Coles (Bishops Stortford) | ||||||||
2 | M Smedley (Rosedale) | v | D Pratt (Sele Farm) | 9 | D Pratt (Sele Farm) | D Pratt (Sele Farm) | ||
D Hunt (Bishops Stortford) | ||||||||
10 | K Cartwright (Hertford) | EB | K Cartwright (Hertford) | |||||
1 | J Munt (Northaw & Cuffley) | v | P Scholey (Hertford Castle) | P Scholey (Hertford Castle) | ||||
6 | J Keeling (Buntingford) | B Bennett (Bishops Stortford) | ||||||
B Bennett (Bishops Stortford) | ||||||||
4 | J Rooke (Northaw & Cuffley) | EC | C Crockford (Whit Hern) | |||||
C Crockford (Whit Hern) | ||||||||
8 | M Phillips (Northaw & Cuffley) | M Phillips (Northaw & Cuffley) | ||||||
A Hudson (Hertford) | ||||||||
13 | C Cook (Whit Hern) | ED | C Cook (Whit Hern) | |||||
D Marks (Buntingford) | ||||||||
5 | N Chalcraft (Sawbridgeworth) | N Chalcraft (Sawbridgeworth) | ||||||
3 | T Sage (Hertford) | v | H Chandler (Bishops Stortford) | H Chandler (Bishops Stortford) | ||||
12 | C Carne (Whit Hern) | EE | C Carne (Whit Hern) | |||||
B Sewell (Sawbridgeworth) | ||||||||
11 | J Cockman (Sawbridgeworth) | J Day (Hoddesdon Rosehill) | ||||||
J Day (Hoddesdon Rosehill) |