Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (East) |
Telephone results to Mavis Hendry on 01923 220417 or 07874 948379 |
|||||||
or click here to email results to Mavis | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Monday 13th May | Friday 17th May | Monday 20th May | ||||||
10 | M Smedley (Rosedale) | EA | P Worsley (Hertford) | |||||
P Worsley (Hertford) | ||||||||
9 | M Pett (Northaw & Cuffley) | J Munt (Northaw & Cuffley) | ||||||
J Munt (Northaw & Cuffley) | ||||||||
4 | T Rowe (Hertford) | EB | K Henson (Bishops Stortford) | |||||
K Henson (Bishops Stortford) | ||||||||
6 | P Beeson (Hertford Castle) | P Beeson (Hertford Castle) | ||||||
J Boulter (Northaw & Cuffley) | ||||||||
13 | L Moylette (Sawbridgeworth) | EC | L Moylette (Sawbridgeworth) | |||||
1 | C Peter (Sawbridgeworth) | v | C Draper (Whit Hern) | C Draper (Whit Hern) | ||||
5 | H Chandler (Bishops Stortford) | H Chandler (Bishops Stortford) | ||||||
C Heiden (Northaw & Cuffley) | ||||||||
8 | J Rooke (Northaw & Cuffley) | ED | A Stevenson (Bishops Stortford) | |||||
A Stevenson (Bishops Stortford) | ||||||||
3 | K Cartwright (Hertford) | A Hudson (Hertford) | ||||||
A Hudson (Hertford) | ||||||||
7 | D Marks (Buntingford) | EE | E Massazza-Gal (Bishops Stortford) | |||||
E Massazza-Gal (Bishops Stortford) | ||||||||
12 | I Lack (Whithern) | I Lack (Whithern) | ||||||
R Felstead (Bishops Stortford) | ||||||||
2 | J Tupper (Whithern) | EF | J Shaffron (Sawbridgeworth) | |||||
J Shaffron (Sawbridgeworth) | ||||||||
11 | N Chalcraft (Sawbridgeworth) | N Chalcraft (Sawbridgeworth) | ||||||
A Jones (Hertfford Castle) |