Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Pairs (South) |
Text results to Marcia Dunstone on 07957 637975 |
|||||||
or click here to email results | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Friday 31st May | Friday 7th June | Tuesday 11th June | ||||||
7 | R Stephenson (Harpenden) | SA | R Stephenson (Harpenden) | |||||
S Grimmant (Welwyn & District) | ||||||||
10 | J Scott (Potters Bar) | J Scott (Potters Bar) | ||||||
J Gauthier (Batchwood) | ||||||||
15 | S Roberts (Harperbury) | SB | J Hart (Welwyn & District) | |||||
2 | P Parnes (Welwyn & District) | v | J Hart (Welwyn & District) | J Hart (Welwyn & District) | ||||
5 | J Dixon (Townsend) | v | Y McAuliffe (Batchwood) | 13 | Y McAuliffe (Batchwood) | A Hall (Hatfield) | ||
A Hall (Hatfield) | ||||||||
14 | B Driscoll (Harpenden) | SC | B Driscoll (Harpenden) | |||||
J Taylor (Harperbury) | ||||||||
4 | S Knight (Welwyn Garden City) | v | K King (North Mymms) | 12 | S Knight (Welwyn Garden City) | S Knight (Welwyn Garden City) | ||
6 | J Redford (Harpenden) | v | B Woodman (Potters Bar) | B Woodman (Potters Bar) W/O | ||||
16 | P Bond (North Mymms) | SD | P Bond (North Mymms) | |||||
A O'Hare (Welwyn Garden City) | ||||||||
11 | S Astley (Potters Bar) | S Astley (Potters Bar) | ||||||
1 | C Russell (Welwyn & District) | v | D Jewell (Potters Bar) | D Jewell (Potters Bar) | ||||
3 | I O'Brien (North Mymms) | v | D Moores (Harpenden) | 8 | D Moores (Harpenden) | SE | V Challacombe (Welwyn & Dist) | |
V Challacombe (Welwyn & District) | ||||||||
9 | J McEvoy (Harpenden) | J McEvoy (Harpenden) | ||||||
J Bell (Batchwood) |