![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (North) |
Telephone results to Natalie Chalcraft on 01279 722761 or 07718 586029 |
|||||||
or click here to email results to Natalie and to update the website | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Monday 6th June | Thursday 16th June | Friday 1st July | ||||||
1 | J Weir (Royston) | v | R Tremlett (Royston) | 2 | R Tremlett (Royston) | NA | R Tremlett (Royston) | |
C Conlon (Whitethorn) | ||||||||
4 | C Hensler (Riverain) | C Hensler (Riverain) | ||||||
J Turner (Baldock) | ||||||||
5 | A Waugh (Three Horseshoes) | NB | S Page (Baldock) | |||||
S Page (Baldock) | ||||||||
3 | C Ottaway (Letchworth GC) | S Bradbury (Riverain) | ||||||
S Bradbury (Riverain) |