![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (West) |
TEXT/WHATSAPP results to Chris Morley on 07733 533062 |
|||||||
or click here to email results to Chris | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Wednesday 21st May | Friday 30th May | Thursday 5th June | ||||||
5 | A Dix (Met Bushey) | WA | ||||||
S Edwards (Croxley Guild) | ||||||||
7 | L Hall (Herts) | |||||||
T Miles (Herts) | ||||||||
2 | M Dunstone (Berkhamsted) | WB | ||||||
C Roffe (Croxley Guild) | ||||||||
3 | D Whybrow (Bushey) | |||||||
J Wright (Herts) | ||||||||
6 | S Judge (Croxley Guild) | WC | ||||||
C Bishop (Herts) | ||||||||
1 | K Lingwood (Berkhamsted) | |||||||
L.Boniface (Tring) | ||||||||
4 | M Cavaye (Kings Langley) | WD | ||||||
W Braid (Kings Langley) | ||||||||
8 | J Sylvester (Bovingdon) | |||||||
R Biggs (Kings Langley) |