![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (West) |
Telephone results to Natalie Chalcraft on 01279 722761 or 07718 586029 |
|||||||
or click here to email results to Natalie and to update the website | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Monday 6th June | Thursday 16th June | Friday 1st July | ||||||
3 | R Biggs (Kings Langley) | WA | R Biggs (Kings Langley) | |||||
S Jenkins (Kings Langley) | ||||||||
4 | Y Larkins (Bushey) | Y Larkins (Bushey) | ||||||
J Sylvester (Bovingdon) | ||||||||
7 | K Lingwood (Berkhamsted) | WB | K Lingwood (Berkhamsted) | |||||
T Miles (Herts) | ||||||||
9 | D Honey (Bushey) | M Dunstone (Berkhamsted) | ||||||
M Dunstone (Berkhamsted) | ||||||||
8 | L.Boniface (Tring) | WC | M Cavaye (Kings Langley) | |||||
M Cavaye (Kings Langley) | ||||||||
5 | H McMillan (Herts) | S Judge (Croxley Guild) | ||||||
S Judge (Croxley Guild) | ||||||||
6 | L Ralphs (Berkhamsted) | WD | J Wright (Herts) | |||||
J Wright (Herts) | ||||||||
2 | M Hendry (Bushey) | M Hendry (Bushey) | ||||||
1 | A Dix (Met Bushey) | v | D Whybrow (Bushey) | A Dix (Met Bushey) |
1