Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (West) |
Telephone results to Mavis Hendry on 01923 220417 or 07874 948379 |
|||||||
or click here to email results to Mavis | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Monday 13th May | Friday 17th May | Monday 20th May | ||||||
8 | L.Boniface (Tring) | WA | L.Boniface (Tring) | |||||
R Biggs (Kings Langley) | ||||||||
3 | K Lingwood (Berkhamsted) | J Wright (Herts) | ||||||
J Wright (Herts) | ||||||||
5 | WB | S Smart (Herts) | ||||||
1 | W Braid (Kings Langley) | W Braid (Kings Langley) | ||||||
M Cavaye (Kings Langley) | ||||||||
6 | L Hall (Herts) | WC | L Hall (Herts) | |||||
S Judge (Croxley Guild) | ||||||||
4 | M Dunstone (Berkhamsted) | A Dix (Met Bushey) | ||||||
A Dix (Met Bushey) | ||||||||
7 | T Miles (Herts) | WD | T Miles (Herts) | |||||
M Hendry (Bushey) | ||||||||
2 | D Whybrow (Bushey) | D Whybrow (Bushey) | ||||||
J Sylvester (Bovingdon) |