![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (Last 16) |
TEXT/WHATSAPP results to Chris Morley on 07733 533062 |
||||||||
or click here to email results to Chris | |||||||||
Last 16 - Tues 10th June | Quarters - Friday 13th June | Semis - Wed 18th June | Final - Sunday 3rd August | Champions | |||||
(First named team is at HOME) | at Baldock | at Shire Park | at Bishops Stortford | (Previous Winners) | |||||
EA | A9 | A |
|
Final |
|
||||
EB | |||||||||
SB | |||||||||
WA | |||||||||
WD | A11 |
|
|||||||
NA | |||||||||
WC | |||||||||
NB | |||||||||
EE | A10 | B |
|
||||||
WB | |||||||||
SA | |||||||||
ED | |||||||||
SE | A12 |
|
|||||||
EC | |||||||||
SD | |||||||||
SC |