|
|
Founded |
|||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
|
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners | ||
|
Women's Fours (South) |
Telephone results to Ann O'Hare on 07747 868887 |
|||||||
| or click here to email results to Ann | ||||||||
| 1st Round | 2nd Round | 3rd Round | ||||||
| Thursday 1st May | Friday 16th May | Tuesday 20th May | ||||||
| SA | V Challacombe (Welwyn & District) | |||||||
| L Tutt (Batchwood) | ||||||||
| SB | A Hall (Hatfield) | |||||||
| L Brooks (Harpenden) | ||||||||
| SC | L Oldham (Potters Bar) | |||||||
| K Jassal (Townsend) | ||||||||
| 1 | P Ball (Welwyn Garden City) | SD | P Bond (North Mymms) | |||||
| P Bond (North Mymms) | ||||||||
| S Rose (Harpenden) | ||||||||
| SE | L Roberts (Harpenden) | |||||||
| P Rodgers (Potters Bar) | ||||||||
| SF | J Bell (Batchwood) | |||||||
| J Hart (Welwyn & District) | ||||||||
1