![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners | ||
Women's Fours (South) |
Telephone results to Hayley Robinson on 07494 029547 |
|||||||
or click here to email results to Hayley | ||||||||
Preliminary Round (if needed) | 1st Round | 2nd Round | ||||||
Tuesday 2nd May | Tuesday 9th May | |||||||
SA | J West (Harperbury) | |||||||
P Bond (North Mymms) | ||||||||
SB | J Bell (Batchwood) | |||||||
P Ball (Welwyn Garden City) | ||||||||
SC | R Stephenson (Harpenden) | |||||||
P Rodgers (Potters Bar) | ||||||||
SD | C Russell (Welwyn & District) | |||||||
G Carvin (Harperbury) | ||||||||
SE | A O'Hare (Welwyn Garden City) | |||||||
J Hubball (Harpenden) | ||||||||
1 | S Allen (Harperbury) | SF | S Allen (Harperbury) | |||||
V Challacombe (Welwyn & D) | ||||||||
L Brooks (Harpenden) | ||||||||
1