Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners | ||
Women's Fours (South) |
Telephone results to Anne Hudson on 07740 310667 |
|||||||
or click here to email results to Anne | ||||||||
Preliminary Round (if needed) | 1st Round | 2nd Round | ||||||
Thursday 2nd May | Thursday 9th May | |||||||
SA | J Bell (Batchwood) | |||||||
V Challacombe (Welwyn & District) | ||||||||
SB | D Moores (Harpenden) | |||||||
1 | P Bond (North Mymms) | D Jewell (Potters Bar) | ||||||
D Jewell (Potters Bar) | ||||||||
SC | A O'Hare (Welwyn Garden City) | |||||||
J Redford (Harpenden) | ||||||||
SD | L Roberts (Harpenden) | |||||||
C Russell (Welwyn & District) | ||||||||
1