![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 24s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Singles (North) |
Tel results to Mavis Hendry on 01923 220417 or 07874 948379 |
|||||||
or click here to email results to Mavis | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Thursday 26th June | Wednesday 2nd July | Tuesday 8th July | ||||||
4 | L Powell (Royston) | NA | J Mutter (Baldock) | |||||
J Mutter (Baldock) | ||||||||
3 | N Graham (Baldock) | J Undrell (Baldock) | ||||||
|
|
J Undrell (Baldock) | ||||||
1 | P Loosemoore (Hitchin) | NB | M Haskings (Baldock) | |||||
M Haskings (Baldock) | ||||||||
|
|
2 | R Powell-Birley (Royston) | R Powell-Birley (Royston) | ||||
R Tremlett (Royston) |