|
|
Founded |
|||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
|
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners | ||
|
Women's Pairs (North) |
Tel results to Anne Hudson on 07740 310667 |
|||||||
| or click here to email results to Anne | ||||||||
| 1st Round | 2nd Round | 3rd Round | ||||||
| Monday 19th May | Monday 2nd June | Friday 6th June | ||||||
| 3 | A Waugh (Three Horseshoes) | NA | J Thompson (Royston) | |||||
| J Thompson (Royston) | ||||||||
| 6 | J Turner (Baldock) | C Farley (St Ippolyts) | ||||||
| C Farley (St Ippolyts) | ||||||||
| 2 | K Dear (Baldock) | v | J Mutter (Baldock) | 4 | J Mutter (Baldock) | NB | R Powell-Birley (Royston) | |
| 1 | C Ottaway (Letchworth GC) | v | R Powell-Birley (Royston) | R Powell-Birley (Royston) | ||||
| 5 | M Haskings (Baldock) |
M Haskings (Baldock) |
||||||
| R Tremlett (Royston) | ||||||||