![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Unbadged (East) |
Telephone results to Hayley Robinson on 07494 029547 |
|||||||
or click here to email results to Hayley | ||||||||
Preliminary Round | 1st Round | 2nd Round | ||||||
(if required) | Friday 19th May | Tuesday 27th June | ||||||
EA | G Bowtell (Hoddesdon Rosehill) | |||||||
M Whyley (Hertford) | ||||||||
EB | C Shelley (Sele Farm) | |||||||
J Shaffron (Sawbridgeworth) | ||||||||
1 | K Henson (Bishops Stortford) | EC | T Sage (Hertford) | |||||
T Sage (Hertford) | ||||||||
2 | J Currie (Hertford) | J Hegarty (Rosedale) | ||||||
J Hegarty (Rosedale) | ||||||||
ED |
B Sewell (Sawbridgeworth) |
|||||||
A Jones (Hertford Castle) | ||||||||