![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Unbadged (East) |
Telephone results to Mavis Hendry on 01923 220417 or 07874 948379 |
|||||||
or click here to email results to Mavis and to update the website | ||||||||
Preliminary Round | 1st Round | 2nd Round | ||||||
(if required) | Friday 20th May | Wednesday 25th May | ||||||
8 | A Stevenson (Bishops Stortford) | EA | A Stevenson (Bishops Stortford) | |||||
L Tattersall (Hertford) | ||||||||
10 | A Costin (Hertford) | T Rowe (Hertford) | ||||||
T Rowe (Hertford) | ||||||||
9 | J Hegarty (Rosedale) | EB | K Owen (Sawbridgeworth) | |||||
K Owen (Sawbridgeworth) | ||||||||
3 | M Smith (Hoddesdon & Rosehill) | E Lundy (Sele Farm) | ||||||
E Lundy (Sele Farm) | ||||||||
1 | A Barrett (Hertford) | EC | T Sage (Hertford) | |||||
T Sage (Hertford) | ||||||||
5 | G Bowtell (Hoddesdon Rosehill) | G Bowtell (Hoddesdon Rosehill) | ||||||
D Rolland (Cheshunt) | ||||||||
ED |
S Moss (Bishops Stortford) |
|||||||
4 | A Smith (Hertford) | A Smith (Hertford) | ||||||
D Sibley (Whithern) | ||||||||
6 | S Russell (Sawbridgeworth) | EE | S Russell (Sawbridgeworth) | |||||
E Massazza-Gal (Bishops Stortford) | ||||||||
J Shaffron (Sawbridgeworth) | ||||||||
2 | M Toynton (Hertford) | EF | M Toynton (Hertford) | |||||
C Norman (Whit Hern) | ||||||||
7 | D Marks (Buntingford) | R Clifton (Buntingford) | ||||||
R Clifton (Buntingford) |