![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Unbadged (East) |
Telephone results to Ann O'Hare on 07747868887 |
|||||||
or click here to email results to Ann | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Friday 9th May | Monday 12th May | Wednesday 28th May | ||||||
1 | H Georgiou (Rosedale) | EA | ||||||
J Hegarty (Rosedale) | ||||||||
2 | E McGuiness (Buntingford) | |||||||
J Rooke (Northaw & Cuffley) | ||||||||
6 | S Sage (Hertford) | EB | ||||||
A Jones (Hertford Castle) | ||||||||
M Smith (Hoddesdon & Rye Park) | ||||||||
EC | C Fairhead (Bengeo) | |||||||
S Wingrove (Hertford) | ||||||||
5 | J Currie (Hertford) | ED |
|
|||||
C Draper (Whit Hern) | ||||||||
L Radley (Bishops Stortford) | ||||||||
3 | C Shelley (Sele Farm) | EE | ||||||
S Hill (Hertford) | ||||||||
4 | J Shaffron (Sawbridgeworth) | |||||||
J Rutter (Hertford) |