![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | |||
Winners |
300 Club - Ticket Holders 2023 |
|||||||||||
No. | Name | No. | Name | No. | Name | No. | Name | ||||
1 | Dave Baxter (Buntingford) | 76 | John Dowler (Northaw & Cuffley) | 151 | 226 | ||||||
2 | Dave Baxter (Buntingford) | 77 | John Dowler (Northaw & Cuffley) | 152 | 227 | ||||||
3 | John Loudon (Hatfield) | 78 | John Dowler (Northaw & Cuffley) | 153 | 228 | ||||||
4 | John Loudon (Hatfield) | 79 | Gordon Price (Shire Park) | 154 | 229 | ||||||
5 | John Loudon (Hatfield) | 80 | Gordon Price (Shire Park) | 155 | 230 | ||||||
6 | John Loudon (Hatfield) | 81 | Diane Charman (Bushey) | 156 | 231 | ||||||
7 | John Loudon (Hatfield) | 82 | Geoff Charman (Bushey) | 157 | 232 | ||||||
8 | Kay Lingwood (Berkhamsted) | 83 | Helen McMillan (Bushey) | 158 | 233 | ||||||
9 | Kay Lingwood (Berkhamsted) | 84 | Helen McMillan (Bushey) | 159 | 234 | ||||||
10 | Alan Spicer (Rosedale) | 85 | Dave Hendry (Bushey) | 160 | 235 | ||||||
11 | Alan Spicer (Rosedale) | 86 | Mavis Hendry (Bushey) | 161 | 236 | ||||||
12 | Ann Dix (Metropolitan) | 87 | Cathy Newman (Bushey) | 162 | 237 | ||||||
13 | Mick Dix (Metropolitan) | 88 | Bridie Edwards (Bushey) | 163 | 238 | ||||||
14 | Pat Stamp (Metropolitan) | 89 | Bridie Edwards (Bushey) | 164 | 239 | ||||||
15 | Paul Stamp (Metropolitan) | 90 | Daphne Honey (Bushey) | 165 | 240 | ||||||
16 | Lesley Brown (Berkhamsted) | 91 | Daphne Honey (Bushey) | 166 | 241 | ||||||
17 | David Brown (Berkhamsted) | 92 | Doreen Adair (Bushey) | 167 | 242 | ||||||
18 | Liz Schlatter (Batchwood) | 93 | Charlie Griffin (Bushey) | 168 | 243 | ||||||
19 | Liz Schlatter (Batchwood) | 94 | Malcolm Sage (Bushey) | 169 | 244 | ||||||
20 | Graham Searle (Metropolitan) | 95 | Cheryl Sage (Bushey) | 170 | 245 | ||||||
21 | Graham Searle (Metropolitan) | 96 | Eric Finestone (Bushey) | 171 | 246 | ||||||
22 | Graham Searle (Metropolitan) | 97 | Allan Flowers (Bushey) | 172 | 247 | ||||||
23 | Graham Searle (Metropolitan) | 98 | Dympna Whybrow (Bushey) | 173 | 248 | ||||||
24 | Graham Searle (Metropolitan) | 99 | Jo Hollister (Bushey) | 174 | 249 | ||||||
25 | Jillian Jennings (Welwyn & Dist) | 100 | Jo Hollister (Bushey) | 175 | 250 | ||||||
26 | Jillian Jennings (Welwyn & Dist) | 101 | John Hay (Metropolitan) | 176 | 251 | ||||||
27 | Jillian Jennings (Welwyn & Dist) | 102 | John Hay (Metropolitan) | 177 | 252 | ||||||
28 | Sue Jenkins (Kings Langley) | 103 | John Hay (Metropolitan) | 178 | 253 | ||||||
29 | Sue Jenkins (Kings Langley) | 104 | John Hay (Metropolitan) | 179 | 254 | ||||||
30 | Graham Marriner (Potters Bar) | 105 | John Hay (Metropolitan) | 180 | 255 | ||||||
31 | Graham Marriner (Potters Bar) | 106 | Laura Hay (Metropolitan) | 181 | 256 | ||||||
32 | Tina Rowe (Hertford) | 107 | Laura Hay (Metropolitan) | 182 | 257 | ||||||
33 | Mike Rowe (Hertford) | 108 | Laura Hay (Metropolitan) | 183 | 258 | ||||||
34 | Kay Havord (Hatfield) | 109 | Laura Hay (Metropolitan) | 184 | 259 | ||||||
35 | Kay Havord (Hatfield) | 110 | Laura Hay (Metropolitan) | 185 | 260 | ||||||
36 | Phil Havord (Hatfield) | 111 | Anne Hudson (Hertford) | 186 | 261 | ||||||
37 | Phil Havord (Hatfield) | 112 | Tommy Phipps (Aston) | 187 | 262 | ||||||
38 | Dave Chandler (Bishops Stortford) | 113 | Stewart Parkhouse (WGC) | 188 | 263 | ||||||
39 | Dave Chandler (Bishops Stortford) | 114 | Stewart Parkhouse (WGC) | 189 | 264 | ||||||
40 | Beryl Burbidge (Potters Bar) | 115 | Ann O'Hare (WGC) | 190 | 265 | ||||||
41 | Keith Avenell (WGC) | 116 | Ann O'Hare (WGC) | 191 | 266 | ||||||
42 | Keith Avenell (WGC) | 117 | Roger Evans (Buntingford) | 192 | 267 | ||||||
43 | Carol Churchill (Bushey) | 118 | Harry Wright (Rosedale) | 193 | 268 | ||||||
44 | Sheila Selby (Bushey) | 119 | Harry Wright (Rosedale) | 194 | 269 | ||||||
45 | Cathy Newman (Bushey) | 120 | Marcia Dunstone (Berkhamsted) | 195 | 270 | ||||||
46 | Janet Sellek (Bushey) | 121 | Hertford BC | 196 | 271 | ||||||
47 | Alan Sayers (Metropolitan) | 122 | Hertford BC | 197 | 272 | ||||||
48 | Alan Sayers (Metropolitan) | 123 | Hertford BC | 198 | 273 | ||||||
49 | Sue Sayers (Metropolitan) | 124 | Hertford BC | 199 | 274 | ||||||
50 | Sue Sayers (Metropolitan) | 125 | Hertford BC | 200 | 275 | ||||||
51 | Janet Day (Hoddesdon Rosehill) | 126 | Hertford BC | 201 | 276 | ||||||
52 | Janet Day (Hoddesdon Rosehill) | 127 | Eddie Plume (Buntingford) | 202 | 277 | ||||||
53 | Janet Day (Hoddesdon Rosehill) | 128 | Eddie Plume (Buntingford) | 203 | 278 | ||||||
54 | Brian Mayes (Metropolitan) | 129 | Debbie Marks (Buntingford) | 204 | 279 | ||||||
55 | Brian Mayes (Metropolitan) | 130 | Ellen Amos (Buntingford) | 205 | 280 | ||||||
56 | Brian Mayes (Metropolitan) | 131 | Ellen Amos (Buntingford) | 206 | 281 | ||||||
57 | Brian Mayes (Metropolitan) | 132 | Roxana Clifton (Buntingford) | 207 | 282 | ||||||
58 | Rickmansworth BC | 133 | Roxana Clifton (Buntingford) | 208 | 283 | ||||||
59 | Rickmansworth BC | 134 | Buntingford BC | 209 | 284 | ||||||
60 | Rickmansworth BC | 135 | Buntingford BC | 210 | 285 | ||||||
61 | Rickmansworth BC | 136 | Buntingford BC | 211 | 286 | ||||||
62 | Rickmansworth BC | 137 | Mike Poole (Welwyn & District) | 212 | 287 | ||||||
63 | Brian Ralphs (Berkhamsted) | 138 | Mike Poole (Welwyn & District) | 213 | 288 | ||||||
64 | Linda Ralphs (Berkhamsted) | 139 | Mike Poole (Welwyn & District) | 214 | 289 | ||||||
65 | Chris Morley (Whitethorn) | 140 | Pat Stamp (Metropolitan) | 215 | 290 | ||||||
66 | Chris Morley (Whitethorn) | 141 | Martin Duke (Garston) | 216 | 291 | ||||||
67 | Chris Morley (Whitethorn) | 142 | Martin Duke (Garston) | 217 | 292 | ||||||
68 | Chris Morley (Whitethorn) | 143 | 218 | 293 | |||||||
69 | Chris Morley (Whitethorn) | 144 | 219 | 294 | |||||||
70 | Brenda Houghton (B Stortford) | 145 | 220 | 295 | |||||||
71 | Brian Houghton (B Stortford) | 146 | 221 | 296 | |||||||
72 | John Dowler (Northaw & Cuffley) | 147 | 222 | 297 | |||||||
73 | John Dowler (Northaw & Cuffley) | 148 | 223 | 298 | |||||||
74 | John Dowler (Northaw & Cuffley) | 149 | 224 | 299 | |||||||
75 | John Dowler (Northaw & Cuffley) | 150 | 225 | 300 |
Ticket on sale from Mavis Hendry (01923 220417) |