q
![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | |||
Winners |
300 Club - Ticket Holders 2025 |
|||||||||||
No. | Name | No. | Name | No. | Name | No. | Name | ||||
1 | Graham Marriner (Potters Bar) | 76 | Phyll Scarborough (Batchwood) | 151 | John Dowler (Northaw & Cuffley) | 226 | |||||
2 | Graham Marriner (Potters Bar) | 77 | Phyll Scarborough (Batchwood) | 152 | John Dowler (Northaw & Cuffley) | 227 | |||||
3 | Graham Marriner (Potters Bar) | 78 | Chris Morley (Whitethorn) | 153 | John Dowler (Northaw & Cuffley) | 228 | |||||
4 | Martin Barson (North Mymms) | 79 | Chris Morley (Whitethorn) | 154 | John Dowler (Northaw & Cuffley) | 229 | |||||
5 | Lesley Brown (Berkhamsted) | 80 | Chris Morley (Whitethorn) | 155 | 230 | ||||||
6 | Lesley Brown (Berkhamsted) | 81 | Chris Morley (Whitethorn) | 156 | 231 | ||||||
7 | David Brown (Berkhamsted) | 82 | Chris Morley (Whitethorn) | 157 | 232 | ||||||
8 | David Brown (Berkhamsted) | 83 | Eillen Butterwood (North Mymms) | 158 | 233 | ||||||
9 | Oxhey BC | 84 | Eillen Butterwood (North Mymms) | 159 | 234 | ||||||
10 | Rosehill BC | 85 | Helen McMillian (Bushey) | 160 | 235 | ||||||
11 | Janet Day (Rosehill) | 86 | Helen McMillian (Bushey) | 161 | 236 | ||||||
12 | Janet Day (Rosehill) | 87 | John Abbott (Hatfield) | 162 | 237 | ||||||
13 | Alan Charran (Townsend) | 88 | John Abbott (Hatfield) | 163 | 238 | ||||||
14 | Kim Wilkinson (Three Horseshoes) | 89 | John Abbott (Hatfield) | 164 | 239 | ||||||
15 | Paul Dale (Three Horseshoes) | 90 | John Abbott (Hatfield) | 165 | 240 | ||||||
16 | Paul Stamp (Metropolitan) | 91 | John Abbott (Hatfield) | 166 | 241 | ||||||
17 | Pat Stamp (Metropolitan)) | 92 | John Abbott (Hatfield) | 167 | 242 | ||||||
18 | Tony Redford (Harpenden) | 93 | John Abbott (Hatfield) | 168 | 243 | ||||||
19 | Tony Redford (Harpenden) | 94 | John Abbott (Hatfield) | 169 | 244 | ||||||
20 | Jennie Redford (Harpenden) | 95 | John Abbott (Hatfield) | 170 | 245 | ||||||
21 | Jennie Redford (Harpenden) | 96 | John Abbott (Hatfield) | 171 | 246 | ||||||
22 | Anne Dix (Metropolitan) | 97 | Northaw & Cuffley BC | 172 | 247 | ||||||
23 | Michael Dix (Metropolitan) | 98 | Northaw & Cuffley BC | 173 | 248 | ||||||
24 | Phil Clewes-Garner (Sawbridgew'h) | 99 | Northaw & Cuffley BC | 174 | 249 | ||||||
25 | Phil Clewes-Garner (Sawbridgew'h | 100 | Buntingford BC | 175 | 250 | ||||||
26 | Mike Rowe (Hertford) | 101 | Buntingford BC | 176 | 251 | ||||||
27 | Tina Rowe (Hertford) | 102 | Buntingford BC | 177 | 252 | ||||||
28 | Jackie Knowles (Welwyn & D) | 103 | Roxana Clifton (Buntingford) | 178 | 253 | ||||||
29 | John Loudon (Hatfield) | 104 | Roxana Clifton (Buntingford) | 179 | 254 | ||||||
30 | John Loudon (Hatfield) | 105 | Ellen Amos (Buntingford) | 180 | 255 | ||||||
31 | John Loudon (Hatfield) | 106 | Ellen Amos (Buntingford) | 181 | 256 | ||||||
32 | John Loudon (Hatfield) | 107 | Eddie Plume (Buntingford) | 182 | 257 | ||||||
33 | John Loudon (Hatfield) | 108 | Eddie Plume (Buntingford) | 183 | 258 | ||||||
34 | Terry Atkinson (North Mymms) | 109 | Debbie Marks (Buntingford) | 184 | 259 | ||||||
35 | Paul Thompson (North Mymms) | 110 | Mike Poole (Welwyn & District) | 185 | 260 | ||||||
36 | Paul Thompson (North Mymms) | 111 | Mike Poole (Welwyn & District) | 186 | 261 | ||||||
37 | HJ Ottley (Sele Farm) | 112 | Mike Poole (Welwyn & District) | 187 | 262 | ||||||
38 | Pam Wright (Sele Farm) | 113 | Mike Poole (Welwyn & District) | 188 | 263 | ||||||
39 | Pam Wright (Sele Farm) | 114 | Mike Poole (Welwyn & District) | 189 | 264 | ||||||
40 | Harry Wright (Sele Farm) | 115 | Batchwood BC | 190 | 265 | ||||||
41 | Harry Wright (Sele Farm) | 116 | Charlie Markwick (Tring) | 191 | 266 | ||||||
42 | Derek Henley (Datchworth) | 117 | Geoff Charman (Bushey) | 192 | 267 | ||||||
43 | Ann O'Hare (Welwyn & D) | 118 | Diane Charman (Bushey) | 193 | 268 | ||||||
44 | Aaron Langley (Harperbury) | 119 | Gordon Price (Shire Park) | 194 | 269 | ||||||
45 | Mavis Hendry (Herts) | 120 | Gordon Price (Shire Park) | 195 | 270 | ||||||
46 | Dympna Whybrow (Bushey) | 121 | Bill Baker (North Mymms) | 196 | 271 | ||||||
47 | Keith Mileham (Herts)) | 122 | Bill Baker (North Mymms) | 197 | 272 | ||||||
48 | Keith Mileham (Herts)) | 123 | Croxley Guild | 198 | 273 | ||||||
49 | Annie Rowe (Potten End) | 124 | Croxley Guild | 199 | 274 | ||||||
50 | Annie Rowe (Potten End) | 125 | Croxley Guild | 200 | 275 | ||||||
51 | Karen King (North Mymms) | 126 | Brenda Houghton (B Stortford) | 201 | 276 | ||||||
52 | Karen King (North Mymms) | 127 | Brenda Houghton (B Stortford) | 202 | 277 | ||||||
53 | John Hay (Metropolitan) | 128 | Wendy Braid (K Langley) | 203 | 278 | ||||||
54 | John Hay (Metropolitan) | 129 | Wendy Braid (K Langley) | 204 | 279 | ||||||
55 | John Hay (Metropolitan) | 130 | Wendy Braid (K Langley) | 205 | 280 | ||||||
56 | John Hay (Metropolitan) | 131 | Welwyn Garden City | 206 | 281 | ||||||
57 | John Hay (Metropolitan) | 132 | Welwyn Garden City | 207 | 282 | ||||||
58 | Laura Hay (Metropolitan) | 133 | Daphne Honey (Bushey) | 208 | 283 | ||||||
59 | Laura Hay (Metropolitan) | 134 | Daphne Honey (Bushey) | 209 | 284 | ||||||
60 | Laura Hay (Metropolitan) | 135 | Barbara Agnew (Hertford Castle) | 210 | 285 | ||||||
61 | Laura Hay (Metropolitan) | 136 | Sheila Astley (Hertford Castle) | 211 | 286 | ||||||
62 | Laura Hay (Metropolitan) | 137 | Pat Beeson (Hertford Castle) | 212 | 287 | ||||||
63 | John Loudon (Hatfield) | 138 | Margaret Beeson (Hertford Castle) | 213 | 288 | ||||||
64 | John Loudon (Hatfield) | 139 | Jan Bracey (Hertford Castle) | 214 | 289 | ||||||
65 | John Loudon (Hatfield) | 140 | Wendy Butt (Hertford Castle) | 215 | 290 | ||||||
66 | John Loudon (Hatfield) | 141 | Audrey Crowther (Hertford Castle) | 216 | 291 | ||||||
67 | John Loudon (Hatfield) | 142 | D Cruden-Smith (Hertford Castle) | 217 | 292 | ||||||
68 | Jill Wallis (Tring) | 143 | Anne Jones (Hertford Castle) | 218 | 293 | ||||||
69 | Jill Wallis (Tring) | 144 | Di Kent (Hertford Castle) | 219 | 294 | ||||||
70 | Graham Searle (Metropolitan) | 145 | Andrea Newman (Hertford Castle) | 220 | 295 | ||||||
71 | Graham Searle (Metropolitan) | 146 | Tim Peart (Hertford Castle) | 221 | 296 | ||||||
72 | Graham Searle (Metropolitan) | 147 | Ingrid Liversage (Hertford Castle) | 222 | 297 | ||||||
73 | Graham Searle (Metropolitan) | 148 | John Dowler (Northaw & Cuffley) | 223 | 298 | ||||||
74 | Sue Judge (Croxley Guild) | 149 | John Dowler (Northaw & Cuffley) | 224 | 299 | ||||||
75 | Sue Judge (Croxley Guild) | 150 | John Dowler (Northaw & Cuffley) | 225 | 300 |
Ticket on sale from Mavis Hendry (01923 220417) |