![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | |||
Winners |
300 Club - Ticket Holders 2023 |
|||||||||||
No. | Name | No. | Name | No. | Name | No. | Name | ||||
1 | Dave Baxter (Buntingford) | 76 | 151 | 226 | |||||||
2 | Dave Baxter (Buntingford) | 77 | 152 | 227 | |||||||
3 | John Loudon (Hatfield) | 78 | 153 | 228 | |||||||
4 | John Loudon (Hatfield) | 79 | 154 | 229 | |||||||
5 | John Loudon (Hatfield) | 80 | 155 | 230 | |||||||
6 | John Loudon (Hatfield) | 81 | 156 | 231 | |||||||
7 | John Loudon (Hatfield) | 82 | 157 | 232 | |||||||
8 | Kay Lingwood (Berkhamsted) | 83 | 158 | 233 | |||||||
9 | Kay Lingwood (Berkhamsted) | 84 | 159 | 234 | |||||||
10 | Alan Spicer (Rosedale) | 85 | 160 | 235 | |||||||
11 | Alan Spicer (Rosedale) | 86 | 161 | 236 | |||||||
12 | Ann Dix (Metropolitan) | 87 | 162 | 237 | |||||||
13 | Mick Dix (Metropolitan) | 88 | 163 | 238 | |||||||
14 | Pat Stamp (Metropolitan) | 89 | 164 | 239 | |||||||
15 | Paul Stamp (Metropolitan) | 90 | 165 | 240 | |||||||
16 | Lesley Brown (Berkhamsted) | 91 | 166 | 241 | |||||||
17 | David Brown (Berkhamsted) | 92 | 167 | 242 | |||||||
18 | Liz Schlatter (Batchwood) | 93 | 168 | 243 | |||||||
19 | Liz Schlatter (Batchwood) | 94 | 169 | 244 | |||||||
20 | Graham Searle (Metropolitan) | 95 | 170 | 245 | |||||||
21 | Graham Searle (Metropolitan) | 96 | 171 | 246 | |||||||
22 | Graham Searle (Metropolitan) | 97 | 172 | 247 | |||||||
23 | Graham Searle (Metropolitan) | 98 | 173 | 248 | |||||||
24 | Graham Searle (Metropolitan) | 99 | 174 | 249 | |||||||
25 | Jillian Jennings (Welwyn & Dist) | 100 | 175 | 250 | |||||||
26 | Jillian Jennings (Welwyn & Dist) | 101 | 176 | 251 | |||||||
27 | Jillian Jennings (Welwyn & Dist) | 102 | 177 | 252 | |||||||
28 | Sue Jenkins (Kings Langley) | 103 | 178 | 253 | |||||||
29 | Sue Jenkins (Kings Langley) | 104 | 179 | 254 | |||||||
30 | Graham Marriner (Potters Bar) | 105 | 180 | 255 | |||||||
31 | Graham Marriner (Potters Bar) | 106 | 181 | 256 | |||||||
32 | Tina Rowe (Hertford) | 107 | 182 | 257 | |||||||
33 | Mike Rowe (Hertford) | 108 | 183 | 258 | |||||||
34 | Kay Havord (Hatfield) | 109 | 184 | 259 | |||||||
35 | Kay Havord (Hatfield) | 110 | 185 | 260 | |||||||
36 | Phil Havord (Hatfield) | 111 | 186 | 261 | |||||||
37 | Phil Havord (Hatfield) | 112 | 187 | 262 | |||||||
38 | Dave Chandler (Bishops Stortford) | 113 | 188 | 263 | |||||||
39 | Dave Chandler (Bishops Stortford) | 114 | 189 | 264 | |||||||
40 | Beryl Burbidge (Potters Bar) | 115 | 190 | 265 | |||||||
41 | Keith Avenell (WGC) | 116 | 191 | 266 | |||||||
42 | Keith Avenell (WGC) | 117 | 192 | 267 | |||||||
43 | Carol Churchill (Bushey) | 118 | 193 | 268 | |||||||
44 | Sheila Selby (Bushey) | 119 | 194 | 269 | |||||||
45 | Cathy Newman (Bushey) | 120 | 195 | 270 | |||||||
46 | Janet Sellek (Bushey) | 121 | 196 | 271 | |||||||
47 | Alan Sayers (Herts) | 122 | 197 | 272 | |||||||
48 | Alan Sayers (Herts) | 123 | 198 | 273 | |||||||
49 | Sue Sayers (Herts) | 124 | 199 | 274 | |||||||
50 | Sue Sayers (Herts) | 125 | 200 | 275 | |||||||
51 | 126 | 201 | 276 | ||||||||
52 | 127 | 202 | 277 | ||||||||
53 | 128 | 203 | 278 | ||||||||
54 | 129 | 204 | 279 | ||||||||
55 | 130 | 205 | 280 | ||||||||
56 | 131 | 206 | 281 | ||||||||
57 | 132 | 207 | 282 | ||||||||
58 | 133 | 208 | 283 | ||||||||
59 | 134 | 209 | 284 | ||||||||
60 | 135 | 210 | 285 | ||||||||
61 | 136 | 211 | 286 | ||||||||
62 | 137 | 212 | 287 | ||||||||
63 | 138 | 213 | 288 | ||||||||
64 | 139 | 214 | 289 | ||||||||
65 | 140 | 215 | 290 | ||||||||
66 | 141 | 216 | 291 | ||||||||
67 | 142 | 217 | 292 | ||||||||
68 | 143 | 218 | 293 | ||||||||
69 | 144 | 219 | 294 | ||||||||
70 | 145 | 220 | 295 | ||||||||
71 | 146 | 221 | 296 | ||||||||
72 | 147 | 222 | 297 | ||||||||
73 | 148 | 223 | 298 | ||||||||
74 | 149 | 224 | 299 | ||||||||
75 | 150 | 225 | 300 |
Ticket on sale from Mavis Hendry (01923 220417) |