![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
|
Women's Club League - West |
|||||||||||||||||||
Division A |
P | W | D | L | F | A | Dif | Pts |
Division B |
P | W | D | L | F | A | Dif | Pts | |||
Tring | 3 | 3 | 0 | 0 | 62 | 50 | 12 | 6 | Herts 2 | 3 | 3 | 0 | 0 | 76 | 33 | 43 | 6 | |||
Kings Langley 1 | 4 | 2 | 0 | 2 | 79 | 65 | 14 | 4 | Herts 1 | 3 | 2 | 0 | 1 | 60 | 42 | 18 | 4 | |||
Bushey 2 | 3 | 2 | 0 | 1 | 63 | 53 | 10 | 4 | Hemel Hempstead | 3 | 2 | 0 | 1 | 59 | 54 | 5 | 4 | |||
Kings Langley 2 | 4 | 2 | 0 | 2 | 73 | 69 | 4 | 4 | Bushey 1 | 3 | 1 | 0 | 2 | 39 | 62 | -23 | 2 | |||
Potten End | 4 | 0 | 0 | 4 | 42 | 82 | -40 | 0 | Kitcheners | 4 | 1 | 0 | 3 | 53 | 96 | -43 | 2 | |||
Division C |
P | W | D | L | F | A | Dif | Pts |
Division D |
P | W | D | L | F | A | Dif | Pts | |||
Croxley Guild | 4 | 4 | 0 | 0 | 98 | 57 | 41 | 8 | ||||||||||||
Berkhamsted 1 | 3 | 2 | 0 | 1 | 72 | 55 | 17 | 4 | ||||||||||||
Oxhey | 4 | 1 | 0 | 3 | 63 | 74 | -11 | 2 | ||||||||||||
Mill End | 4 | 1 | 0 | 3 | 56 | 104 | -48 | 2 | ||||||||||||
Berkhamsted 2 | 3 | 0 | 0 | 3 | 54 | 53 | 1 | 0 | ||||||||||||
Divisional Finals at Bushey on Saturday 3rd September at 10am |
Winners - Tring R/Up - Croxley Guild |