![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
|
Women's Club League - West |
|||||||||||||||||||
Division A |
P | W | D | L | F | A | Dif | Pts |
Division B |
P | W | D | L | F | A | Dif | Pts | |||
Tring | 4 | 3 | 0 | 1 | 69 | 56 | 13 | 6 | Bushey 1 | 3 | 2 | 0 | 1 | 54 | 33 | 21 | 4 | |||
Herts 2* | 4 | 3 | 0 | 1 | 68 | 60 | 8 | 5.5 | Mill End | 3 | 2 | 0 | 1 | 41 | 43 | -2 | 4 | |||
Bushey 2 | 4 | 2 | 0 | 2 | 65 | 62 | 3 | 4 | Metropolitan Bushey | 3 | 1 | 0 | 2 | 40 | 43 | -3 | 2 | |||
Oxhey 2 | 4 | 2 | 0 | 2 | 66 | 64 | 2 | 4 | Berkhamsted 1 | 3 | 1 | 0 | 2 | 30 | 46 | -16 | 2 | |||
Kitcheners* | 4 | 0 | 0 | 4 | 49 | 75 | -26 | -1.5 | ||||||||||||
*includes Herts being given the game against Kitcheners | ||||||||||||||||||||
Division C |
P | W | D | L | F | A | Dif | Pts |
Division D |
P | W | D | L | F | A | Dif | Pts | |||
Kings Langley 1 | 3 | 3 | 0 | 0 | 56 | 31 | 25 | 6 | Kings Langley 2 | 3 | 3 | 0 | 0 | 61 | 36 | 25 | 6 | |||
Oxhey 1 | 3 | 1 | 0 | 2 | 46 | 39 | 7 | 2 | Herts 1* | 3 | 2 | 0 | 0 | 54 | 49.5 | 4.5 | 3 | |||
Bovingdon | 3 | 1 | 0 | 2 | 40 | 44 | -4 | 2 | Croxley Guild | 3 | 1 | 0 | 2 | 45 | 48 | -3 | 2 | |||
Hemel Hempstead | 3 | 1 | 0 | 2 | 39 | 67 | -28 | 2 | Potten End* | 3 | 0 | 0 | 3 | 34.5 | 61 | -26.5 | -1 | |||
*Herts 1 were given the game against Potten End | ||||||||||||||||||||
Divisional Finals at Bushey on Sunday 3rd September at 10am |
Tring v Kings Langley1 |
Kings Langley2 v Bushey |
Final - Kings Langley2 v Tring |
Champions - Kings Langley2 |
The Four Division Winners meet in the Semi-Finals at Sawbridgeworth on Sunday 17th September at 10am
SOUTH v EAST WEST v NORTH
The winners meeting in the Final at approx 14.30pm