![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Fours (East) |
or click here to email results to Mavis and to update the website |
|||||||
Preliminary Round (if needed) | 1st Round | 2nd Round | ||||||
Tuesday 7th June | Tuesday 14th June | |||||||
EA | C Crockford (Whit Hern) | |||||||
1 | P Scholey (Hertford Castle) | H.Chandler (Bishops Stortford) | ||||||
H.Chandler (Bishops Stortford) | ||||||||
EB |
D Marks (Buntingford) | |||||||
B Sewell (Sawbridgeworth) | ||||||||
2 | C Cook (Whit Hern) | EC | C Cook (Whit Hern) | |||||
N Chalcraft (Sawbridgeworth) | ||||||||
D Pratt (Sele Farm) | ||||||||
ED | R Felstead (Bishops Stortford) | |||||||
J Munt (Northaw & Cuffley) | ||||||||
EE | A Hudson (Hertford) | |||||||
3 | A Barrett (Hertford) | B Bennett (Bishops Stortford) | ||||||
B Bennett (Bishops Stortford) | ||||||||
1