![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Unbadged (North) |
Telephone results to Ann O'Hare on 07747 868887 |
|||||||
or click here to email results to Ann | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Friday 9th May | Monday 12th May | Wednesday 28th May | ||||||
NA | J Mutter (Baldock) | |||||||
L Powell (Royston) | ||||||||
NB | J Undrell (Baldock) | |||||||
2 | C Farley (St Ippolyts) | |||||||
N Graham (Baldock) | ||||||||
NC | P Loosemore (Hitchin) | |||||||
S Berry (Baldock) | ||||||||
ND | K Wilkinson (Three Horseshoes) | |||||||
1 | M Haskings (Baldock) | |||||||
L Morris (Hitchin) |