![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Triples (South) |
Telephone results to Natalie Chalcraft on 01279 722761 or 07718 586029 |
|||||||
or click here to email results to Natalie and to update the website | ||||||||
1st Round | 2nd Round | 3rd Round | ||||||
Monday 6th June | Thursday 16th June | Friday 1st July | ||||||
7 | A Beattie (Welwyn & District) | SA | A Beattie (Welwyn & District) | |||||
P Feeney (Potters Bar) | ||||||||
6 | L Tutt (Batchwood) | L Tutt (Batchwood) | ||||||
P Bond (North Mymms) | ||||||||
1 | A Hall (Hatfield) | SB | J Bell (Batchwood) | |||||
J Bell (Batchwood) | ||||||||
10 | D Moores (Harpenden) | D Moores (Harpenden) | ||||||
A O'Hare (Welwyn Gdn City) | ||||||||
8 | J Hart (Welwyn & District) | SC | J Hart (Welwyn & District) | |||||
J Scott (Potters Bar) | ||||||||
2 | J Taylor (Harperbury) |
J West Harperbury) |
||||||
J West Harperbury) | ||||||||
5 | M Foulser (WGC) | SD | D Roberts (Harpenden) | |||||
D Roberts (Harpenden) | ||||||||
4 | V Dale (Harpenden) | V Christiaans (Harpenden) | ||||||
V Christiaans (Harpenden) | ||||||||
9 | P Rodgers (Potters Bar) | SE | P Rodgers (Potters Bar) | |||||
J Terry (Hatfield) | ||||||||
3 | B Woodman (Potters Bar) | V Challacombe (Welwyn & D) | ||||||
V Challacombe (Welwyn & D) | ||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players |