![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Pairs (Last 16) |
Telephone results to Mavis Hendry on 01923 220417 or 07874 948379 |
||||||||
or click here to email results to Mavis | |||||||||
Last 16 - Fri 30th June | Quarters - Tues 4th July | Semis - Thur 20th July | Final - Sunday 30th July | Champions | |||||
(First named player is at HOME) | at Herts BC | at Shire Park BC | at Bishop's Stortford BC | (Previous Winners) | |||||
ED | A11 | A | Final |
|
|
||||
EA | |||||||||
EC | |||||||||
SA | |||||||||
SB | A12 | ||||||||
EE | |||||||||
EF | |||||||||
SD | |||||||||
WA | A9 | B |
|
||||||
NB | |||||||||
EB | |||||||||
WB | |||||||||
WC | A10 | ||||||||
WD | |||||||||
SC | |||||||||
NA |