l
![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Greenkeepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Benevolent Triples |
Club League N E S W |
Previous Winners |
Women's Pairs (Last 16) |
Tel results to Anne Hudson on 07740 310667 |
||||||||
or click here to email results to Anne | |||||||||
Last 16 - Tues 17th June | Quarters - Friday 20th June | Semis - Wed 25th June | Final - Sunday 3rd August | Champions | |||||
(First named player is at HOME) | at Bishops Stortford | at Hatfield | at Bishop's Stortford | (Previous Winners) | |||||
EC | A9 | A | Final |
|
|
||||
WC | |||||||||
EF | |||||||||
EA | |||||||||
NB | A10 | ||||||||
ED | |||||||||
WB | |||||||||
SE | |||||||||
EB | A12 | B |
|
||||||
NA | |||||||||
SB | |||||||||
SC | |||||||||
EE | A11 | ||||||||
SD | |||||||||
SA | |||||||||
WA |