Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood Singles |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
|
Men's 2 Wood Singles |
||||||||||
Saturday 6th July - 9:45am for draw - Play starts at 10am. | |||||||||||
(If unable to play, please contact the person below) Grey trousers with White or Club Shirts. Non playing players to mark in first round, losers to mark following rounds.
|
|||||||||||
If unable to play please advise the person nominated at your venue below | |||||||||||
S Kilford 01438 354758 Stevenage (N) |
|
H Wright 01992 423423 07731 622145 Datchworth (E) |
|
S Parkhouse 07906 328559 Batchwood (S) |
|
D Brown 01442 866365 07590 461039 Berkhamsted (W) |
|||||
S Kilford (Royston) | C Sage (Hertford) | J McAuliffe (Batchwood) | J Osborn (Harpenden) | ||||||||
T McKenzie (B/Stortford) | C Dyer (Rosedale) | B Parkes (Batchwood) | R Connor (Harperbury) | ||||||||
C Frostick (Buntingford) | K Brown (Sawbridgeworth) | J Turkentine (Batchwood) | D Ingham (Harperbury) | ||||||||
M Murphy (Buntingford) | I Casey (Sawbridgeworth) | D Brooks (Harpenden) | A Langley (Harperbury) | ||||||||
R Murphy (Buntingford) | P King (Sawbridgeworth) | N Muir (Harpenden) | K Yiu (St Albans) | ||||||||
D Henley (Datchworth) | H Wright (Sele Farm) | A Redford (Harpenden) | K Knowles (Welwyn & District) | ||||||||
J Bishop (Rosedale) | M Lockwood (Ware) | N Dickinson (Harperbury) | M Poole (Welwyn & District) | ||||||||
D Hunt (Sawbridgeworth) | S Budge (Baldock) | G Gray (Hatfield) | S Collins (Abbots Langley) | ||||||||
J Levy (Sawbridgeworth) | J Claydon (Baldock) | S Hipperson (Potters Bar) | K Clarke (Berkhamsted) | ||||||||
K Tyrell (Sawbridgeworth) | A Heath (Baldock) | D Hopkins (Potters Bar) | M Haynes (Garston) | ||||||||
P Dougherty (Sele Farm) | D Hickin (Baldock) | C Malone (Potters Bar) | S Horwood (Garston) | ||||||||
M Nash (Whit Hern) | M Parsons (Baldock) | P Russell (Welwyn & District) | D Houghton (Garston) | ||||||||
P Andrews (Baldock) | H Undrell (Baldock) | C Valle (Welwyn & District) | S Keenan (Garston) | ||||||||
S Andrews (Baldock) | S Brown (Royston) | C Gray (Berkhamsted) | D Martin (Garston) | ||||||||
H Chambers (Baldock) | S Ford (Royston) | C Shortall (Berkhamsted) | J Martin (Garston) | ||||||||
R Dempster (Baldock) | K Greenhough (Stevenage) | J Ellis (Garston) | T Martin (Garston) | ||||||||
A Hill (Hitchin) | A North (Stevenage) | S Lepley (Garston) | J Rumball (Garston) | ||||||||
W Moulton (Royston) | S Wilson (Stevenage) | D Martin jnr (Garston) | J Masters (Hemel Hempstead) | ||||||||
R Gasson (Stevenage) | S Parsloe (Three Horseshoes) | G Williams (Garston) | B Schuman (Herts) | ||||||||
R Glover (Stevenage) | K Ames (WGC) | T Bunting (Hemel Hempstead) | D Awcock (Kings Langley) | ||||||||
G Morris (Stevenage) | R Avery (WGC) | A Bailey (Herts) | B Coles (Mill End | ||||||||
J Winters (Stevenage) | K Chamberlain (WGC) | T Barr (Herts) | M Coles (Mill End) | ||||||||
C Morley (Whitethorn) | R Edwards (WGC) | P Fuller (Herts) | P Element (Mill End) | ||||||||
K Avenell (WGC) | N Sharp (WGC) | P Harris (Kings Langley) | K Murphy (Mill End) | ||||||||
J Avery (WGC) | G Walton (WGC) | J Neale (Kings Langley) | V Payne (Mill End) | ||||||||
C Parkhouse (WGC) | R Tucker (Met Bushey) | J Simmons (Mill End) | |||||||||
D Simpson (Mill End) | |||||||||||
Semi-finals on Sunday 28th July at Bishops Stortford |
|||||||||||
S Brown (Royston) v S Kilford (Royston) | |||||||||||
P Russell (Welwyn & District) v K Clarke (Berkhamsted) | |||||||||||
Final on Sunday 28th July at Bishops Stortford | |||||||||||
P Russell v S Brown | |||||||||||
Champion | |||||||||||
P Russell | |||||||||||