![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (East) |
Telephone result to Steve Kilford on 01438 354758 or 07969 630310 | |||||||||
or click here to send result to Steve and to update website | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Thursday 28th April | Thursday 5th May | Monday 9th May | Thursday 19th May | |||||||
5 | A Spicer (Rosedale) | v | M Nash (Whit Hern) | 9 | A Spicer (Rosedale) | 25 | A Spicer (Rosedale) | EA |
M Plume (Buntingford) |
|
4 | B Davies (Buntingford) | v | R Barrett (Hertford) | B Davies (Buntingford) | ||||||
18 | M Plume (Buntingford) | |||||||||
R Foster (B Stortford) | ||||||||||
14 | A Costin (Hertford) | 24 | A Costin (Hertford) |
T McKenzie
(B/Stortford) |
||||||
D Hunt (B/Stortford) | ||||||||||
17 | T McKenzie (B/Stortford) | T McKenzie (B/Stortford) | ||||||||
S Gibson (Sawb'worth) | ||||||||||
15 | C Milner (Hodd & Rye Pk) | 22 | C Milner (Hodd & Rye Pk) | EB |
V Greenberg
(Buntingford) |
|||||
1 | M Giron-Towers (Hodd RP) | v | P Dougherty (Sele Farm) | P Dougherty (Sele Farm) | ||||||
11 | R Murphy (Buntingford) | V Greenberg (Buntingf'd) | ||||||||
3 | L Curtis (N & Cuffley) | v | V Greenberg (Buntingf'd) | V Greenberg (Buntingf'd) | ||||||
7 | G Warrender (Buntingf'd) | v | D MacKenzie (Hertford) | 12 | G Warrender (Buntingf'd) | 23 | G Warrender (Buntingf'd) |
G Warrender
(Buntingford) |
||
K Tyrell (B/Stortford) | ||||||||||
8 | D Baxter (Buntingford) | J Dowler (N & Cuffley) | ||||||||
J Dowler (N & Cuffley) | ||||||||||
16 | S Kenway (Whit Hern) | 21 | S Kenway (Whit Hern) | EC |
M Harris
(Sawbridgeworth) |
|||||
H Wright (Sele Farm) | ||||||||||
2 | M Harris (Sawbridgew'th) | v | T Wilkins (B Stortford) | 19 | M Harris (Sawbridgew'th) | M Harris (Sawbridgew'th) | ||||
D Murphy (Buntingford) | ||||||||||
6 | M Murphy (Buntingford) | v | T Keeling (Buntingford) | 10 | M Murphy (Buntingford) | 20 | M Murphy (Buntingford) |
M Murphy
(Buntingford) |
||
B Sucksmith (Whit Hern) | ||||||||||
13 | R Spence (Whit Hern) | C Frostick (Buntingford) | ||||||||
C Frostick (Buntingford) | ||||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.