Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (East) |
Telephone result to Stewart Parkhouse on 07906 328559 | |||||||||
or click here to send result to Stewart | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Tuesday 4th June | Friday 21st June | Monday 1st July | Friday 5th July | |||||||
3 | S Wake (Buntingford) | v | R Foster (Buntingford) | 14 | S Wake (Buntingford) | 28 | S Wake (Buntingford) | EA |
S Wake (Buntingford) |
|
N Elmes (Hodd Rosehill) | ||||||||||
15 | D Garrard (Hodd Rosehill) | D Garrard (Hodd Rosehill) | ||||||||
J Levy (Sawbridgeworth) | ||||||||||
11 | V Greenberg (Hertford) | 27 | V Greenberg (Hertford) |
V Greenberg (Hertford) |
||||||
8 | B Davies (Buntingford) | v | D Stevenson (B Stortford) | B Davies (Buntingford) | ||||||
7 | S Lloyd (Hertford) | v | M Murphy (Buntingford) | 18 | S Lloyd (Hertford) | S Lloyd (Hertford) | ||||
5 | P Shemilt (Hodd R'Hill) | v | M Lockwood (Ware) | P Shemilt (Hodd R'Hill) | ||||||
23 | J Henson (B/Stortford) | 26 | S Ayton (Hodd R'Hill) | EB |
M Nash
(Whit Hern) |
|||||
S Ayton (Hodd R'Hill) | ||||||||||
9 | T McKenzie (B/Stortford) | v | M Nash (Whit Hern) | 24 | M Nash (Whit Hern) | M Nash (Whit Hern) | ||||
C Frostick (Buntingford) | ||||||||||
20 | C Sage (Hertford) | 33 | A Warren (Hertford) |
D Large
(Hodd & Rye Pk) |
||||||
2 | M Giron-Towers (Hodd RP) | v | A Warren (Hertford) | A Warren (Hertford) | ||||||
19 | D Large (Hodd & Rye Pk) | D Large (Hodd & Rye Pk) | ||||||||
C Dyer (Rosedale) | ||||||||||
22 | P Devall (B/Stortford) | 30 | P Devall (B/Stortford) | EC |
P Devall
(B/Stortford) |
|||||
4 | R Hayes (Much Hadham) | v | A Costin (Hertford) | R Hayes (Much Hadham) | ||||||
13 | T Keeling (Buntingford) | T Keeling (Buntingford) | ||||||||
J Dowler (N & Cuffley) | ||||||||||
12 | D Hunt (Sawbridgeworth) | 32 | M Plume (Buntingford) |
G Warrender (Buntingford) |
||||||
M Plume (Buntingford) | ||||||||||
16 | T Wilkins (B Stortford) | G Warrender (Buntingford) | ||||||||
G Warrender (Buntingford) | ||||||||||
17 | M Harris (Sawbridgew'th) | 31 | M Harris (Sawbridgew'th) | ED |
R Murphy (Buntingford) |
|||||
M Ball (Buntingford) | ||||||||||
1 | R Spence (Whit Hern) | v | P King (Sawbridgeworth) | 10 | P King (Sawbridgeworth) | R Murphy (Buntingford) | ||||
R Murphy (Buntingford) | ||||||||||
25 | K Tyrrell (Sawbridgeworth) | 29 | K Tyrrell (Sawbridgeworth) |
K Tyrrell (Sawbridgeworth) |
||||||
6 | J Bishop (Rosedale) | v | D Shepherd (Rosedale) | D Shepherd (Rosedale) | ||||||
21 | D MacKenzie (Hertford) | A Spencer (Cheshunt) | ||||||||
A Spencer (Cheshunt) | ||||||||||