![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women'ss Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Fours (East) |
Telephone result to Nick Muir on 07771 887418 | |||||||
or Click here to send result to Nick | ||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Thursday 1st May | Friday 16th May | Tuesday 20th May | ||||||
7 | S Kenway (Whit Hern) | EA | ||||||
1 |
D Stevenson (B/Stortford) |
v |
M Plume (Buntingford) |
|||||
8 | A Adkins (Hoddesdon & Rye Pk) | |||||||
I Casey (Sawbridgeworth) | ||||||||
5 | N Walker (Ware) | EB | ||||||
P Vincent (B/Stortford) | ||||||||
|
|
2 | R Foster (Buntingford) | |||||
M Zolnierowicz (Buntingford) | ||||||||
9 | N Goff (Sawbridgeworth) | EC | ||||||
D Large (Hoddesdon & Rye Pk) | ||||||||
4 | M Grimsdale (Buntingford) | |||||||
C Dyer (Rosedale) | ||||||||
6 | G Warrender (Buntingford) | ED | ||||||
V Greenberg (Hertford) | ||||||||
3 | G Lepley (Sawbridgeworth) | |||||||
H Wright (Sele Farm) |