Founded |
||||||||||||
Home | Officers | Clubs | Women'ss Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Fours (East) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||
or Click here to send result to Harry | ||||||||
|
Preliminary Round | 1st Round | 2ndRound | |||||
Thursday 2nd May | Thursday 9th May | Wednesday 15th May | ||||||
7 | D Stevenson (B/Stortford) | EA | M Plume (Buntingford) | |||||
M Plume (Buntingford) | ||||||||
1 | I Casey (Sawbridgeworth) | S Kenway (Whit Hern) | ||||||
S Kenway (Whit Hern) | ||||||||
6 | C Dyer (Rosedale) | EB | D Large (Hoddesdon & Rye Pk) | |||||
D Large (Hoddesdon & Rye Pk) | ||||||||
|
|
4 | M Grimsdale (Buntingford) | |||||
3 | G Warrender (Buntingford) | EC | G Warrender (Buntingford) | |||||
M Zolnierowicz (Buntingford) | ||||||||
5 | H Wright (Sele Farm) | H Wright (Sele Farm) | ||||||
P Clewes-Garner (Sawbridgeworth) | ||||||||
2 | M Rowe (Hertford) | ED | M Rowe (Hertford) | |||||
B Bennett (Sawbridgeworth) | ||||||||
8 | A Adkins (Hoddesdon & Rye Pk) | A Adkins (Hoddesdon & Rye Pk) | ||||||
N Walker (Ware) |