![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Unbadged Singles (West) |
Telephone result to Nick Muir on 07771 887418 | |||||||||
or Click here to send result to Nick | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 9th May | Monday 12th May | Wednesday 28th May | Thursday 12th June | |||||||
18 | A Stacey Bovingdon) | 20 | WA | |||||||
R Tucker (Met Bushey) | ||||||||||
2 | P Harris (Kings Langley) | J Ellis (Garston) | 4 | |||||||
A Walker (Croxley Guild) | ||||||||||
14 | A Bailey (Herts) | 23 | ||||||||
C Shortall (Berkhamsted) | ||||||||||
6 | K Murphy (Mill End) | |||||||||
H Sorrell (Kings Langley) | ||||||||||
9 | T Thompson (Herts) | 26 | WB | |||||||
L Swan (Berkhamsted) | ||||||||||
16 | P Coombes (Croxley Guild) | |||||||||
L Jones (Kings Langley) | ||||||||||
15 | S Kirton (Potten End) | 24 | ||||||||
N Bessant (Rickmansworth) | ||||||||||
5 | B Schuman (Herts) | |||||||||
G Jones (Mill End) | ||||||||||
10 | I Johnston (Kitcheners) | 25 | WC | |||||||
I Cox (Abbots Langley) | ||||||||||
17 | K Lucas (Kings Langley) | |||||||||
1 | J Saunders (K Langley) | v | M Haynes (Garston) | |||||||
7 | S Leonard (Herts) | 21 | ||||||||
D Airey (Kings Langley) | ||||||||||
11 | P Henderson (A Langley) | |||||||||
T Mitchell (Potten End) | ||||||||||
3 | M Cooke (Kings Langley) | 19 | WD | |||||||
G Bothwell (H Hempstead) | ||||||||||
8 | D Awcock (Kings Langley) | |||||||||
G Craggs (Kings Langley) | ||||||||||
12 | J Maizey (Mill End) | 22 | ||||||||
J Masters (H Hempstead) | ||||||||||
13 | D Conibeere (Herts) | |||||||||
J Perrins (Croxley Guild) |