Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (North) |
Telephone result to Steve Kilford on 01438 354758 or 07969 630310 | |||||||||
or Click here to send result to Steve | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 31st May | Thursday 6th June | Tuesday 11th June | Thursday 13th June | |||||||
1 | P Griffiths (Royston) | v | D Jefferies (Riverain) | 11 | P Griffiths (Royston) | 22 | M Prentice (Hitchin) | NA | G Morris (Stevenage) | |
M Prentice (Hitchin) | ||||||||||
17 | S Abery (Howard Garden) | G Morris (Stevenage) | ||||||||
G Morris (Stevenage) | ||||||||||
16 | H Undrell (Baldock) | 23 | H Undrell (Baldock) | H Undrell (Baldock) | ||||||
S Andrews (Baldock) | ||||||||||
19 | C Gee (Howard Garden) | C Gee (Howard Garden) | ||||||||
E Brown (Baldock) | ||||||||||
21 | G Goulding (Hitchin) | 25 | G Goulding (Hitchin) | NB | G Goulding (Hitchin) | |||||
8 | D Marr (Whitethorn) | v | B Chaudhery (Whiteth'n) | D Marr (Whitethorn) | ||||||
20 | J Winters (Stevenage) | M Undrell (Baldock) | ||||||||
4 | M Undrell (Baldock) | v | S Game (Royston) | M Undrell (Baldock) | ||||||
12 | T Phipps (Aston) | 27 | J Matthews (Knebworth) |
C Morley (Whitethorn) |
||||||
7 | A Cook (Baldock) | v | J Matthews (Knebworth) | J Matthews (Knebworth) | ||||||
15 | C Morley (Whitethorn) | C Morley (Whitethorn) | ||||||||
2 | C Moore (Royston) | v | S Budge (Baldock) | S Budge (Baldock) | ||||||
13 | S Dear (Baldock) | 24 | D Hickin (Baldock) | NC | C Kilford (Royston) | |||||
9 | D Hickin (Baldock) | v | S Brown (Royston) | D Hickin (Baldock) | ||||||
5 | C Kilford (Royston) | v | J Claydon (Baldock) | 14 | C Kilford (Royston) | C Kilford (Royston) | ||||
S Kilford (Royston) | ||||||||||
3 | M Roberts (Baldock) | S Ford (Royston) | 18 | S Ford (Royston) | 26 | S Ford (Royston) | S Ford (Royston) | |||
M Parsons (Baldock) | ||||||||||
6 | T Godden (Baldock) | v | C Cole (3 Horseshoes) | 10 | C Cole (3 Horseshoes) | S Roles (3 Horseshoes) | ||||
S Roles (3 Horseshoes) |
.