![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (North) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||||
or Click here to send result to Harry | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Monday 19th May | Tuesday 3rd June | Friday 6th June | Wednesday 11th June | |||||||
2 | S Game (Royston) | v | M Roberts (Baldock) | 5 | 23 | NA | ||||
P Donalson (H Garden) | ||||||||||
18 | S Ford (Royston) | |||||||||
S Roles (3 Horseshoes) | ||||||||||
12 | G Goulding (Hitchin) | 20 | ||||||||
R Lacy (3 Horseshoes) | ||||||||||
6 | M Parsons (Baldock) | |||||||||
M Haskings (Baldock) | ||||||||||
13 | H Chambers (Baldock) | 21 | NB | |||||||
P Griffiths (Royston) | ||||||||||
15 | M Ingram (Baldock) | |||||||||
R Glover (Stevenage) | ||||||||||
8 | D Stephenson (Riverain) | 26 |
|
|||||||
M Hayzelden (Baldock) | ||||||||||
9 | K Webb (Stevenage) | |||||||||
K Smith (Stevenage) | ||||||||||
10 | B Chaudhery (Whitethorn) | 25 | NC | |||||||
J Atkinson (North Herts) | ||||||||||
14 | J Winters (Stevenage) | |||||||||
K Pomfrey (Baldock) | ||||||||||
3 | H Undrell (Baldock) | 24 | ||||||||
A Heath (Baldock) | ||||||||||
1 | D Hickin (Baldock) | v | C Kilford (Royston) | 16 | ||||||
S Brown (Royston) | ||||||||||
11 | D Marr (Whitethorn) | 22 | ND | |||||||
M Prentice (Hitchin) | ||||||||||
17 | C Morley (Whitethorn) | |||||||||
D Jefferies (Riverain) | ||||||||||
4 | C Moore (Royston) | 19 | ||||||||
T Phipps (Aston) | ||||||||||
7 | T Boon (Riverain) | |||||||||
P McKenzie (Hitchin) |
.