![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Fours (South) |
Telephone result to David Brown on 01442 866365 or 07590 461039 | |||||||
or Click here to send result to David and to update website | ||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Wednesday 25th May | Tuesday 7th June | Tuesday 14th June | ||||||
SA | G Burrow (Harpenden) | |||||||
S Jewell (Potters Bar) | ||||||||
6 | M Howe (Shire Park) | SB | P Russell (Welwyn & District) | |||||
P Russell (Welwyn & District) | ||||||||
3 | S Burgess (Harpenden) | T Muir (Harpenden) | ||||||
T Muir (Harpenden) | ||||||||
2 | B Evans (WGC) | SC | B Evans (WGC) | |||||
A Redford (Harpenden) | ||||||||
5 | A Langley (Harperbury) | P Jones (Welwyn & District) | ||||||
P Jones (Welwyn & District) | ||||||||
8 | P Daley (Oak Hill) | SD | I Stone (WGC) | |||||
I Stone (WGC) | ||||||||
4 | J Avery (WGC) | J Avery (WGC) | ||||||
G Tutt (Batchwood) |