Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Triples (East) |
Telephone result to David Brown on 01442 866365 or 07590 461039 |
|||||||
or Click here to send result to David |
||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Monday 13th May | Friday 17th May | Monday 20th May | ||||||
1 | N Berry (Sawbridgeworth) | v | M Songer (Hoddesdon R'Hill) | 17 | N Berry (Sawbridgeworth) | EA | C Dyer (Rosedale) | |
13 | J Henson (B/Stortford) | v | C Dyer (Rosedale) | C Dyer (Rosedale) | ||||
15 | I Casey (Sawbridgeworth) | v | K Myall (Ware) | 21 | I Casey (Sawbridgeworth) | G Warrender (Buntingford) | ||
9 | G Warrender (Buntingford) | v | C Sage (Hertford) | G Warrender (Buntingford) | ||||
4 | B Davies (Buntingford) | v | V Greenberg (Hertford) | 24 | V Greenberg (Hertford) | EB | V Greenberg (Hertford) | |
3 | M Zolnierowicz (Buntingford) | v | R Harper (Datchworth) | R Harper (Datchworth) | ||||
14 | R Helm (B/Stortford) | v | M Harris (Sawbridgeworth) | 23 | R Helm (B/Stortford) |
R Helm (B/Stortford) |
||
7 | D Garrard (Hoddesdon R'Hill) | |||||||
12 | M Ball (Buntingford) | v | M Plume (Buntingford) | 22 | M Plume (Buntingford) | EC |
M Plume (Buntingford) |
|
5 | N Walker (Ware) | v | S Kenway (Whit Hern) | S Kenway (Whit Hern) | ||||
2 | M Grimsdale (Buntingford) | v | H Wright (Sele Farm) | 20 | H Wright (Sele Farm) | H Wright (Sele Farm) | ||
11 | D Large (Hodd & Rye Park) | v | M Giron Towers (H & Rye Park) | M Giron Towers (H & Rye Park) | ||||
6 | J Dowler (Northaw & Cuffley) | v | D Stevenson (B/Stortford) | 19 | J Dowler (Northaw & Cuffley) | ED |
K Brown (Sawbridgeworth) |
|
16 | K Brown (Sawbridgeworth) | |||||||
10 | B Bennett (Sawbridgeworth) | v | P Neale (Sawbridgeworth) | 18 | B Bennett (Sawbridgeworth) | L Parsley (Datchworth) | ||
8 | M Rowe (Hertford) | v | L Parsley (Datchworth) | L Parsley (Datchworth) |