| 
    
     | 
		
         Founded  | 
	|||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
| 
		
		Singles N E S W  | 
		
		
		Pairs N E S W  | 
		
		
		Triples N E S W  | 
		
		
		Fours N E S W  | 
		
		
		Unbadged N E S W  | 
		
		
		2 Wood A B C D  | 
		Under 25s | Officers | Club Champ | 
		
		Club League N E S W  | 
		Previous Winners | ||
| Under 30s | Div.League | Top Ten | ||||||||||
| 
       Men's Singles (South)  | 
		Telephone result to David Brown on 01442 866365 or 07590 461039 | |||||||||
| or Click here to send result to David | ||||||||||
| 
     
  | 
    1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
| Friday 27th June | Tuesday 1st July | Friday 4th July | Wednesday 9th July | |||||||
| 4 | J McAuliffe (Batchwood) | v | B Stevens (Potters Bar) | 15 | 
    J McAuliffe (Batchwood) J Molson (WGC)  | 
    39 | 
     J Molson (WGC)  | 
    SA | 
    J Molson  
     (WGC) 
  | 
  |
| 22 | C Valle (Welwyn & D) | G Gray (Hatfield) | ||||||||
| G Gray (Hatfield) | ||||||||||
| 19 | T Plaskow (Potters Bar) | 36 | T Plaskow (Potters Bar) | 
    T Plaskow 
     (Potters Bar)  | 
  ||||||
| D Hopkins (Potters Bar) | ||||||||||
| 34 | M Voyle (Welwyn & D) | D Brooks (Harpenden) | ||||||||
| D Brooks (Harpenden) | ||||||||||
| 26 | K Chamberlain (WGC) | 44 | A Del Vasto (Oak Hill) | SB | 
    A Del Vasto (Oak Hill)  | 
  |||||
| A Del Vasto (Oak Hill) | ||||||||||
| 27 | J Cardow (Potters Bar) | J Cardow (Potters Bar) | ||||||||
| S Hipperson (Potters Bar) | ||||||||||
| 13 | G Kelly (Hatfield) | v | S Jewell (Potters Bar) | 25 | S Jewell (Potters Bar) | 40 | S Jewell (Potters Bar) | 
    S Jewell 
     (Potters Bar)  | 
  ||
| 1 | A Redford (Harpenden) | v | D Ingham (Harperbury) | A Redford (Harpenden) | ||||||
| 30 | D Treanor (Oak Hill) | D Treanor (Oak Hill) | ||||||||
| 8 | R Avery (Welwyn GC) | v | J Turkentine Batchwood) | J Turkentine Batchwood) | ||||||
| 21 | T Kirby (Welwyn & D) | 35 | J Avery (Welwyn GC) | SC | 
    J Avery 
     (Welwyn GC)  | 
  |||||
| J Avery (Welwyn GC) | ||||||||||
| 28 | R Lewis (Oak Hill) | T Sidi (Potters Bar) | ||||||||
| 6 | M Reeve (Welwyn & D) | v | T Sidi (Potters Bar) | T Sidi (Potters Bar) | ||||||
| 31 | N Dickinson (Harperbury) | 43 | N Muir (Harpenden) | 
    N Muir 
     (Harpenden)  | 
  ||||||
| N Muir (Harpenden) | ||||||||||
| 9 | M Marques (Oak Hill) | v | M De Campi (Oak Hill) | 29 | M Marques (Oak Hill) | T Tharby (Harpenden) | ||||
| T Tharby (Harpenden) | ||||||||||
| 16 | G Tutt (Batchwood) | 37 | J Osborn (Harpenden) | SD | 
    J Osborn 
     (Harpenden)  | 
  |||||
| J Osborn (Harpenden) | ||||||||||
| 18 | A Langley (Harperbury) | S Maynard (Harpenden) | ||||||||
| 14 | D Gauthier (Batchwood) | v | S Maynard (Harpenden) | S Maynard (Harpenden) | ||||||
| 20 | I Snook (Hatfield) | 41 | N Herrington (Harpenden) | 
    N Herrington (Harpenden)  | 
  ||||||
| N Herrington (Harpenden) | ||||||||||
| 5 | D Astley (Potters Bar) | v | R McPherson (Harperbury) | 23 | R McPherson (Harperbury) | A Parsonage (Hatfield) | ||||
| 3 | A Parsonage (Hatfield) | v | G Walton (WGC) | A Parsonage (Hatfield) | ||||||
| 32 | M Tang (Oak Hill) | 38 | J Festa (Harpenden) | SE | 
    J Festa 
     (Harpenden)  | 
  |||||
| 12 | J Festa (Harpenden) | v | M Taylor (Shire Park) | J Festa (Harpenden) | ||||||
| 7 | L Tye (Welwyn & Dist) | v | C Malone (Potters Bar) | 24 | L Tye (Welwyn & Dist) | B Parkes (Batchwood) | ||||
| 10 | B Parkes (Batchwood) | v | G Price (Shire Park) | B Parkes (Batchwood) | ||||||
| 33 | P Jones (Welwyn & Dist) | 42 | K Yiu (St Albans) | 
    N Sharp 
     (Welwyn GC)  | 
  ||||||
| 11 | K Knowles (Welwyn & D) | v | K Yiu (St Albans) | K Yiu (St Albans) | ||||||
| 17 | D Gilbert (WGC) | N Sharp (Welwyn GC) | ||||||||
| 2 | N Sharp (Welwyn GC) | v | D Bowler (Oak Hill) | N Sharp (Welwyn GC) | ||||||