![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (South) |
Telephone result to Steve Kilford 01438 354758 or 07969 630310 | |||||||||
or Click here to send result to Steve and to update website | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Thursday 28th April | Thursday 5th May | Monday 9th May | Thursday 19th May | |||||||
9 |
S Maynard (Harpenden) M Poole (Welwyn & Dist) |
25 |
S Maynard (Harpenden) |
SA |
S Maynard (Harpenden)
|
|||||
4 | P Russell (Welwyn & D) | v | M Poole (Welwyn & Dist) | |||||||
1 | A Redford (Harpenden) | v | J Festa (Welwyn & Dist) | 13 | J Festa (Welwyn & Dist) | P Jones (Welwyn & Dist) | ||||
P Jones (Welwyn & Dist) | ||||||||||
10 | T Tharby (Harpenden) | 24 | T Tharby (Harpenden) |
G Shimmins (Barnet) |
||||||
P Daley (Oak Hill) | ||||||||||
20 | G Shimmins (Barnet) | G Shimmins (Barnet) | ||||||||
K Chamberlain (WGC) | ||||||||||
21 | J Osborn (Harpenden) | 27 | J Osborn (Harpenden) | SB |
J Osborn
(Harpenden) |
|||||
2 | S Pariser (Harpenden) | v | D Hopkins (Potters Bar) | S Pariser (Harpenden) | ||||||
11 | J Avery (WGC) | T Muir (Harpenden) | ||||||||
3 | T Muir (Harpenden) | v | B Parkes (Batchwood) | T Muir (Harpenden) | ||||||
5 | S Hipperson (Potters Bar) | v | M Reeve (Welwyn & Dist) | 6 | M Reeve (Welwyn & Dist) | 29 | N Sharp (Harpenden) |
N Muir (Harpenden) |
||
N Sharp (Harpenden) | ||||||||||
14 | D Brooks (Harpenden) | N Muir (Harpenden) | ||||||||
N Muir (Harpenden) | ||||||||||
7 | R Lewis (Oak Hill) | 22 | R Lewis (Oak Hill) | SC |
R Lewis (Oak Hill) |
|||||
S Grant (North Mymms) | ||||||||||
18 | G Beaumont (WGC) | G Beaumont (WGC) | ||||||||
M Duke (Batchwood)) | ||||||||||
8 | D Bowler (Oak Hill) | 28 | D Bowler (Oak Hill) |
D Bowler (Oak Hill) |
||||||
D Gauthier (Batchwood) | ||||||||||
19 | I Powell (Hatfield) | T Sidi (Potters Bar) | ||||||||
T Sidi (Potters Bar) | ||||||||||
17 | I Connaughton (Batchwood) | 26 | A Langley (Harperbury) | SD |
A Langley
(Harperbury) |
|||||
A Langley (Harperbury) | ||||||||||
12 | G Tutt (Batchwood) | D Bedford (WGC) | ||||||||
D Bedford (WGC) | ||||||||||
15 | S Jewell (Potters Bar) | 23 | S Jewell (Potters Bar) |
S Jewell (Potters Bar) |
||||||
J Campbell (Harpenden) | ||||||||||
16 | G Price (Shire Park) | G Walton (WGC) | ||||||||
G Walton (WGC) | ||||||||||
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.