![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Unbadged (Last 16) |
Telephone result to David Brown on 01442 866365 or 07590461039 | ||||||||
or Click here to send result to David and to update website | |||||||||
Last 16 - Wed 29th June | Quarters - Wed 6th July | Semis - Mon 18th July | Final - Sun 31st July | Champion | |||||
(first named player is at HOME) | at Herts BC | at Welwyn & District BC | at Bishops Stortford BC | (Previous Winners) | |||||
SD | A9 | A | Final |
|
|
||||
WE | |||||||||
SB | |||||||||
ED | |||||||||
NC | A12 | ||||||||
WA | |||||||||
SC | |||||||||
EC | |||||||||
NA | A10 | B |
|
||||||
WD | |||||||||
EA | |||||||||
SA | |||||||||
EB | A11 | ||||||||
NB | |||||||||
WB | |||||||||
WC |
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.