![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (South) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||||
or Click here to send result to Harry | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Monday 19th May | Tuesday 3rd June | Friday 6th June | Wednesday 11th June | |||||||
13 | A Redford (Harpenden) | 28 | SA | |||||||
G Tutt (Batchwood) | ||||||||||
19 | E Clark (Batchwood) | |||||||||
N Muir (Harpenden) | ||||||||||
12 | C Kelly (Batchwood) | 25 | ||||||||
R Pearce (Potters Bar) | ||||||||||
14 | M Taylor (Shire Park) | |||||||||
D Richardson (Batchwood) | ||||||||||
9 | S Pariser (Harpenden) | 23 | SB | |||||||
1 | R Edwards (Welwyn GC) | v | G Kelly (Hatfield) | |||||||
10 | A Harman (Hatfield)) | |||||||||
4 | P Bowyer (Welwyn & D) | v | S Maynard (Harpenden) | |||||||
18 | P Stevens (Potters Bar) | 24 | ||||||||
2 | D Gilbert (Welwyn GC) | v | R Lewis (Oak Hill) | |||||||
7 | B Moores (Harpenden) | |||||||||
P Jones (Welwyn & Dist) | ||||||||||
3 | G Avery (Welwyn GC) | v | I Snook (Hatfield) | 5 | 21 | SC | ||||
K Yiu (St Albans) | ||||||||||
17 | K Knowles (Welwyn & Dist) | |||||||||
D Gauthier (Batchwood) | ||||||||||
20 | D Sparrow (Potters Bar) | 26 | ||||||||
N Herrington (Harpenden) | ||||||||||
6 | A Del Vasto (Oak Hill) | |||||||||
G Gray (Hartfield) | ||||||||||
8 | K Chamberlain (WGC) | 22 | SD | |||||||
A Langley (Harperbury) | ||||||||||
16 | S Jewell (Potters Bar) | |||||||||
J McAuliffe (Batchwood) | ||||||||||
15 | J Avery (Welwyn GC) | 27 | ||||||||
D Ingham (Harperbury) | ||||||||||
11 | T Sidi (Potters Bar) | |||||||||
T Barker (Potters Bar) |