![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (South) |
Telephone result to David Brown 0n 01442 866365 or 07590 461039 | |||||||||
or Click here to send result to David | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 2nd June | Friday 9th June | Thursday 15th June | Monday 26th June | |||||||
15 | T Tharby Harpenden) | 24 | T Tharby Harpenden) | SA | J Osborn (Harpenden) | |||||
R Edwards (WGC) | ||||||||||
11 | J Osborn (Harpenden) | J Osborn (Harpenden) | ||||||||
A Langley (Harperbury) | ||||||||||
3 | N Muir (Harpenden) | v | M Poole (Welwyn & D) | 12 | N Muir (Harpenden) | 20 | N Muir (Harpenden) | D Bedford (WGC) | ||
A Charran (Townsend) | ||||||||||
9 | D Bedford (WGC) | D Bedford (WGC) | ||||||||
R Lewis (Oak Hill) | ||||||||||
16 | J McAuliffe (Batchwood) | 23 | J Avery (WGC) | SB | G Avery (WGC) | |||||
J Avery (WGC) | ||||||||||
10 | K Avenell (WGC) | G Avery (WGC) | ||||||||
G Avery (WGC) | ||||||||||
13 | R Pearce (Potters Bar) | 27 | R Pearce (Potters Bar) | S Maynard (Harpenden) | ||||||
I Snook (Welwyn & D) | ||||||||||
14 | K Chamberlain (WGC) | S Maynard (Harpenden) | ||||||||
2 | N Dickinson (Harperbury) | v | S Maynard (Harpenden) | S Maynard (Harpenden) | ||||||
17 | J Cronshaw (Redbourn) | 22 | J Cronshaw (Redbourn) | SC | J Cronshaw (Redbourn) | |||||
A Redford (Harpenden) | ||||||||||
18 | A Beattie (Welwyn & D) | A Beattie (Welwyn & D) | ||||||||
M Howe (Shire Park) | ||||||||||
4 | B Moores (Harpenden) | 25 | P Bowyer (Welwyn & D) | P Bowyer (Welwyn & D) | ||||||
P Bowyer (Welwyn & D) | ||||||||||
7 | G Kelly (Hatfield) | K Brazier (Harpenden) | ||||||||
K Brazier (Harpenden) | ||||||||||
1 | S Jewell (Potters Bar) | v | T Kirby (Welwyn & D) | 6 | S Jewell (Potters Bar) | 26 | S Jewell (Potters Bar) | SD | S Jewell (Potters Bar) | |
J Turkentine (Batchwood) | ||||||||||
5 | D Sparrow (Potters Bar) | D Sparrow (Potters Bar) | ||||||||
M Nicholls (Harperbury) | ||||||||||
8 | P Russell (Welwyn & Dist) | 21 | P Russell (Welwyn & Dist) | P Russell (Welwyn & D) | ||||||
D Gauthier (Batchwood) | ||||||||||
19 | M Trembling (Batchwood) | M Trembling (Batchwood) | ||||||||
P Jones (Welwyn & D) |