![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Unbadged (East) |
Telephone result to Nick Muir on 07771 887418 |
|||
or Click here to send result to Nick |
||||
|
||||
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 9th May | Monday 12th May | Wednesday 28th May | Thursday 12th June | ||||||
13 | G May (Buntingford) | 26 | EA | ||||||
A Spencer (Hodd & Rye Pk | |||||||||
20 | M Lockwood (Ware) | ||||||||
5 | J Henson (B/Stortford) | v | J Levy (Sawbridgeworth) | ||||||
22 | J Pigg (Buntingford) | 25 | |||||||
M Rowe (Hertford) | |||||||||
16 | G Washbourne (H Castle) | ||||||||
2 | T Gardner (Hertford) | v | P Nelson (B/Stortford) | ||||||
10 | R Drewett (B/Stortford) | 31 | EB | ||||||
P Josling (Buntingford) | |||||||||
11 | D Always (Buntingford) | ||||||||
M Zolnierowicz (Bunt'ford) | |||||||||
23 | A Warren (Hertford) | 30 | |||||||
P Mills (Buntingford) | |||||||||
19 | S Emmett (Ware) | ||||||||
1 | K Hutcherson (B/Stortford) | v | J Whyley (Hertford) | ||||||
6 | G Radley (B/Stortford) | v | K Antoniou (Hodd R'hill) | 12 | 24 | EC | |||
M Dudley (Ware) | |||||||||
8 | B White (Buntingford) | ||||||||
7 | A Beeson (Hert Castle) | v | T Peart (Hert Castle) | ||||||
14 | I St Leger (Buntingford) | 28 | |||||||
K Smith (Datchworth) | |||||||||
15 | A Collings (B/Stoetford) | ||||||||
O Mitchell (Sele Farm) | |||||||||
17 | K Brown (B/Stortford) | 27 | ED | ||||||
P Vincent (B/Stortford) | |||||||||
18 | B Freeman (Whit Hern) | ||||||||
G Amos (Buntingford) | |||||||||
4 | P Cross (B/Stortford) | v | M Marks (Buntingford) | 21 | 29 | ||||
3 | B Cockman (Sawb'worth) | v | S Lloyd (Hertford) | ||||||
9 | J Djouma (Rosedale) | ||||||||
M Nyquist (Buntingford) |