![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
|
Men's Club League - South |
|||||||||||||||||||
Division A |
P | W | D | L | F | A | Dif | Pts |
Division B |
P | W | D | L | F | A | Dif | Pts | |||
Oak Hill | 5 | 3 | 1 | 1 | 225 | 179 | 46 | 22 | Harpenden | 4 | 3 | 0 | 1 | 191 | 126 | 65 | 20 | |||
Townsend | 5 | 4 | 0 | 1 | 209 | 165 | 44 | 20 | Welwyn Gdn City | 4 | 3 | 0 | 1 | 177 | 145 | 32 | 18 | |||
Batchwood | 5 | 2 | 1 | 2 | 188 | 191 | -3 | 17 | Welwyn & District | 4 | 2 | 0 | 2 | 147 | 161 | -14 | 10 | |||
Harperbury | 5 | 2 | 0 | 3 | 169 | 177 | -8 | 12 | North Mymms | 4 | 2 | 0 | 2 | 131 | 153 | -22 | 10 | |||
St Albans | 5 | 1 | 0 | 4 | 170 | 203 | -33 | 9 |
Potters Bar |
4 | 0 | 0 | 4 | 129 | 190 | -61 | 2 | |||
Hatfield | 5 | 1 | 0 | 4 | 170 | 203 | -46 | 6 | ||||||||||||
Divisional Finals at Harpenden on Saturday 27th August at 10.00am |
||||||||||||||||||||
Townsend v Harpenden | ||||||||||||||||||||
Oak Hill v Welwyn Garden City | ||||||||||||||||||||
Final | ||||||||||||||||||||
Harpenden v Welwyn Garden City | ||||||||||||||||||||
Welwyn Garden City | ||||||||||||||||||||
The Four Division Winners meet in the Semi-Finals at Royston on Sunday 18th September at 10am
SOUTH v EAST NORTH v WEST
The winners meeting in the Final at approx 2.30pm