![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (North) |
Telephone result to Steve Kilford on 01438 354758 or 07969 630310 |
|||||||||
or click here to send result to Steve and to update website |
||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Thursday 28th April | Thursday 5th May | Monday 9th May | Thursday 19th May | |||||||
6 | R Dempster (Baldock) | 31 | M Parsons (Baldock) | NA |
M Parsons (Baldock) |
|||||
M Parsons (Baldock) | ||||||||||
20 | C Gee (Howard Garden) | C Gee (Howard Garden) | ||||||||
I Greig (Baldock) | ||||||||||
17 | S Deane (Baldock) | 32 | S Brown (Royston) |
S Brown (Royston) |
||||||
S Brown (Royston) | ||||||||||
16 | T Graham (Whitethorn) | J Moorley (Baldock) | ||||||||
J Moorley (Baldock) | ||||||||||
3 | G Morris (Stevenage) | 23 | G Morris (Stevenage) | NB |
G Morris
Stevenage) |
|||||
G Brown (Riverain) | ||||||||||
1 | K Lammacraft (Royston) | v | C Trussell (Riverain) | 5 | C Trussell (Riverain) | L Ramsay (Royston) | ||||
L Ramsay (Royston) | ||||||||||
10 | D Hickin (Baldock) | 27 | D Hickin (Baldock) |
D Hickin
(Baldock) |
||||||
B Chaudhery (W'thorn) | ||||||||||
8 | S Mahoney (Aston) | S Wilson (Stevenage) | ||||||||
S Wilson (Stevenage) | ||||||||||
11 | R Knight (Royston) | 25 | P Clarke (Baldock) | NC |
S. Kilford
(Royston) |
|||||
P Clarke (Baldock) | ||||||||||
19 | S Andrews (Baldock) | S. Kilford (Royston) | ||||||||
S. Kilford (Royston) | ||||||||||
15 | T O'Shaughnessy (H'Garden) | 26 | C Kilford (Royston) |
C Kilford (Royston) |
||||||
C Kilford (Royston) | ||||||||||
4 | K Greenough (Stevenage) | A Heath (Baldock) | ||||||||
A Heath (Baldock) | ||||||||||
12 | C Moore (Royston) | 28 | G Blackbourn (Whitethorn) | ND |
M Ingram (Baldock) |
|||||
G Blackbourn (Whitethorn) | ||||||||||
22 | M Ingram (Baldock) | M Ingram (Baldock) | ||||||||
A Charter (Royston) | ||||||||||
7 | D Smith (Aston) | 30 | S Budge (Baldock) |
S Budge (Baldock) |
||||||
2 | S Budge (Baldock) | v | A Hill (Hitchin) | S Budge (Baldock) | ||||||
14 | D Berry (Knebworth) | D Berry (Knebworth) | ||||||||
M Coppen (Royston) | ||||||||||
13 | M Roberts (Baldock) | 24 | M Roberts (Baldock) | NE |
A Weir
(Royston) |
|||||
T Phipps (Aston) | ||||||||||
9 | A Weir (Royston) | A Weir (Royston) | ||||||||
J Claydon (Baldock) | ||||||||||
18 | B Todd (Baldock) | 29 | P Belton (St Ippolyts) |
P Andrews
(Baldock) |
||||||
P Belton (St Ippolyts) | ||||||||||
21 | D Noble (Aston) | P Andrews (Baldock) | ||||||||
P Andrews (Baldock) |
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players