![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Unbadged Singles (South) |
Telephone result to Nick Muir on 07771 887418 | |||||||||
or Click here to send result to Nick | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 9th May | Monday 12th May | Wednesday 28th May | Thursday 12th June | |||||||
19 | A Bradford (WGC) | 31 | SA | |||||||
D Ingham (Harperbury) | ||||||||||
3 | M Voyle (Welwyn & D) | v | T Plaskow (Potters Bar) | 21 | ||||||
T Sidi (Potters Bar) | ||||||||||
24 | K Chamberlain (WGC) | 29 | ||||||||
A Del Vasto (Oak Hill) | ||||||||||
25 | G Beaumont (WGC) | |||||||||
D Astley (Potters Bar) | ||||||||||
23 | A Parsonage (Hatfield) | 33 | SB | |||||||
R McPherson (Harperbury) | ||||||||||
11 | N Dickinson (Harperbury) | |||||||||
M Marques (Oak Hill) | ||||||||||
6 | J Turkentine (Batchwood) | 26 | ||||||||
N Whittle (Townsend) | ||||||||||
12 | K Knowles (Welwyn & D) | |||||||||
G Kelly (Hatfield) | ||||||||||
4 | S Hipperson (Potters Bar) | v | G Cuthbertson (Harpenden) | 15 | 28 | SC | ||||
D Sparrow (Potters Bar) | ||||||||||
10 | C Kelly (Batchwood) | |||||||||
M Taylor (Shire Park) | ||||||||||
1 | M De Campi (Oak Hill) | v | G Tutt (Batchwood) | 16 | 30 | |||||
K Yiu (St Albans) | ||||||||||
20 | M Tang (Oak Hill) | |||||||||
Y Wing (Oak Hill) | ||||||||||
14 | B Clarke (Potters Bar) | 35 | SD | |||||||
E Clark (Batchwood) | ||||||||||
18 | T Stickland (WGC) | |||||||||
D Treanor (Oak Hill) | ||||||||||
22 | M Reeve (Welwyn & D) | 27 | ||||||||
T Kirby (Welwyn & D) | ||||||||||
5 | T Tharby (Harpenden) | v | J Molson (WGC) | 17 | ||||||
J McAuliffe (Batchwood) | ||||||||||
13 | L Brown (WGC) | 32 | SE | |||||||
R Polley (Harpenden) | ||||||||||
7 | N Herrington (Harpenden) | |||||||||
D Hopkins (Potters Bar) | ||||||||||
2 | R Edwards (WGC) | v | P Stevens (Potters Bar) | 8 | 34 | |||||
L Tye (Welwyn & D) | ||||||||||
9 | J Cardow (Potters Bar) | |||||||||
G Gray (Hatfield) |