Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Unbadged (South) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 |
|||||||
or Click here to send result to Harry |
||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Friday 10th May | Tuesday 14th May | Friday 14th June | ||||||
7 | D Hopkins (Potters Bar) | v | D Sparrow (Potters Bar) | 24 | D Sparrow (Potters Bar) | SA | D Sparrow (Potters Bar) | |
1 | G Gray (Hatfield) | v | N Whittle (Townsend) | G Gray (Hatfield) | ||||
21 | J Turkentine (Batchwood) | J Turkentine (Batchwood) | ||||||
2 | E Hussein (Oak Hill) | v | M Reeve (Welwyn & District) | M Reeve (Welwyn & District) | ||||
20 | M Eccleston (Oak Hill) | SB | T Sidi (Potters Bar) | |||||
14 | J Oliver (Welwyn & District) | v | T Sidi (Potters Bar) | T Sidi (Potters Bar) | ||||
22 | G Kelly (Hatfield) | E Clark (Batchwood) | ||||||
13 | E Clark (Batchwood) | v | R Edwards (WGC) | E Clark (Batchwood) | ||||
11 | R Lewis (Oak Hill) | v | M Marques (Oak Hill) | 18 | R Lewis (Oak Hill) | SC | G Beaumont (Welwyn GC) | |
3 | G Beaumont (Welwyn GC) | v | R McPherson (Harperbury) | G Beaumont (Welwyn GC) | ||||
6 | P Bowyer (Welwyn & District) | v | K Knowles (Welwyn & District) | 16 | P Bowyer (Welwyn & District) | P Bowyer (Welwyn & District) | ||
5 | G Tutt (Batchwood) | v | G Cuthbertson (Harpenden) | G Cuthbertson (Harpenden) | ||||
8 | B Brennan (Oak Hill) | v | M Nicholls (Hatfield) | 19 | B Brennan (Oak Hill) | SD | A Bradford (Welwyn GC) | |
10 | J McAuliffe (Batchwood) | v | A Bradford (Welwyn GC) | A Bradford (Welwyn GC) | ||||
4 | S Hipperson (Potters Bar) | v | A Nasser (Batchwood) | 23 | S Hipperson (Potters Bar) | S Hipperson (Potters Bar) | ||
9 | D Ingham (Harperbury) | v | K Chamberlain (WGC) | D Ingham (Harperbury) | ||||
15 | S Grant (North Mymms) | v | N Dickinson (Harperbury) | 25 | S Grant (North Mymms) | SE | K Yiu (St Albans) | |
12 | K Yiu (St Albans) | v | P Stevens (Potters Bar) | K Yiu (St Albans) | ||||
17 | L Tye (Welwyn & District) | L Tye (Welwyn & District) | ||||||
D Treanor (Oak Hill) |