Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Triples (West) |
Telephone result to David Brown on 01442 866365 or 07590 461039 |
|||||||
or Click here to send result to David |
||||||||
|
1st Round | 2nd Round | 3rd Round | |||||
Monday 13th May | Friday 17th May | Monday 20th May | ||||||
10 | M Coles (Mill End) | v | P Harris (Kings Langley) | 17 | M Coles (Mill End) | WA | M Coles (Mill End) | |
A Walker (Croxley Guild) | ||||||||
1 | K Murphy (Mill End) | v | R Smith (Mill End) | 14 | K Murphy (Mill End) | K Murphy (Mill End) | ||
8 | C Gray (Berkhamsted) | v | K Mileham (Garston) | C Gray (Berkhamsted) | ||||
6 | N Roberts (Herts) | v | S Horwood (Garston) | 16 | S Horwood (Garston) | WB | S Horwood (Garston) | |
5 | J Simmons (Mill End) | v | P Bunting (H Hempstead) | J Simmons (Mill End) | ||||
2 | D Martin (Garston) | v | T Howard (Berkhamsted) | 12 | D Martin (Garston) | D Martin (Garston) | ||
P Fuller (Herts) | ||||||||
4 | J Jennings (Bushey) | v | P Ireland (Kings Langley) | 15 | J Jennings (Bushey) | WC | D Craft (Mill End) | |
D Craft (Mill End) | ||||||||
11 | A Read (Watford) | G Williams (Garston) | ||||||
9 | S Daniels (Rickmansworth) | v | G Williams (Garston) | G Williams (Garston) | ||||
7 | N Bessant (Rickmansworth) | v | J Hay (Met Bushey) | 13 | N Bessant (Rickmansworth) | WD | N Bessant (Rickmansworth) | |
G Hatch (Kings Langley) | ||||||||
3 | V Payne (Mill End) | v | G Eagles (H Hempstead) | 18 | G Eagles (H Hempstead) | G Eagles (H Hempstead) | ||
P Stamp (Met Bushey) |