Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Fours (West) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||
or Click here to send result to Harry | ||||||||
|
Preliminary Round | 1st Round | 2nd Round | |||||
Thursday 2nd May | Thursday 9th May | Wednesday 15th May | ||||||
7 | J Hay (Met Bushey) | WA | D Horwood (Mill End) | |||||
D Horwood (Mill End) | ||||||||
4 | P Stamp (Met Bushey) | P Stamp (Met Bushey) | ||||||
P Fuller (Herts) | ||||||||
8 | A Read (Watford) | WB | G Williams (Garston) | |||||
G Williams (Garston) | ||||||||
5 | P Bunting (Hemel Hempstead) | M Coles (Mill End) | ||||||
M Coles (Mill End) | ||||||||
3 | C Gray (Berkhamsted) | WC | C Gray (Berkhamsted) | |||||
J Jennings (Bushey) | ||||||||
10 | S Horwood (Garston) | S Horwood (Garston) | ||||||
2 |
P Harris (Kings Langley) |
v |
K Murphy (Mill End) |
K Murphy (Mill End) | ||||
6 | A Walker (Croxley Guild) | WD | J Simmons (Mill End) | |||||
J Simmons (Mill End) | ||||||||
9 | G Eagles (Hemel Hempstead) | G Eagles (Hemel Hempstead) | ||||||
1 |
K Mileham (Garston) |
v |
C Coles (Mill End) |
C Coles (Mill End) |