![]() |
Founded |
|||||||||||
|
Home | Officers | Clubs | Ladies Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | |
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (West) |
Telephone result to David Brown on 01442 866365 or 07590 461039 | |||||||||
or Click here to send result to David and to update website | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Tuesday 28th May | Wednesday 5th June | Thursday 13th June | Tuesday 18th June | |||||||
9 | J Campbell (Abbots Langley) | 32 | WA | |||||||
8 | R Hansard (Kings Langley) | v | M MacKreill (Met Police) | |||||||
16 | P Cartwright (H Hempstead) | |||||||||
J Simmons (Garston) | ||||||||||
23 | D Horwood (Mill End) | 29 | ||||||||
W Lewis (Abbots Langley) | ||||||||||
14 | E Clark (Potten End) | |||||||||
7 | D Hendry (Bushey) | v | S Collins (Abbots Langley) | |||||||
22 | D Dobson (Bushey) | 30 | WB | |||||||
P Stamp (Met Police) | ||||||||||
21 | J Godman (Garston) | |||||||||
J Sutton (A Langley) | ||||||||||
11 | N Roberts (Herts) | 27 | ||||||||
1 | C Wheatley (Bovingdon) | v | K Woodward (Kitcheners) | |||||||
6 | M Coles (Garston) | v | K Murphy (Mill End) | 17 | ||||||
A Read (Watford) | ||||||||||
18 | D Martin (Garston) | 25 | WC | |||||||
S Johnson (Bovingdon) | ||||||||||
24 | J Hay (Garston) | |||||||||
P Bunting (Berkhamsted) | ||||||||||
4 | G Eagles (H Hempstead) | v | M Kirkby (Potten End) | 12 | 28 | |||||
G Williams (Garston) | ||||||||||
3 | R Smith (Bovingdon) | v | G Parker (Herts) | 13 | ||||||
D Houghton (Garston) | ||||||||||
10 | M Dix (Met Police) | 31 | WD | |||||||
R Surrey (Hemel Hempstead) | ||||||||||
2 | B Ralphs (Berkhamsted) | v | D Gomm (Berkhamsted) | 20 | ||||||
P Murray (Kitcheners) | ||||||||||
19 | J Abbott (Herts) | 26 | ||||||||
5 | D Brown (Berkhamsted) | v | J Rumball (Garston) | |||||||
15 | I Hutcheson (Met Police) | |||||||||
D J Craft (Mill End) |
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.