![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (West) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||||
or Click here to send result to Harry | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Monday 19th May | Tuesday 3rd June | Friday 6th June | Wednesday 11th June | |||||||
15 | M Maycock (Potten End) | 29 |
|
WA | ||||||
2 | D Awcock (Kings Langley) | v | J Wilson (Met Bushey) | |||||||
5 | J Hay (Met Bushey) | v | S Harburn (H Hempstead) | 21 | ||||||
D Horwood (Mill End) | ||||||||||
1 | T Burnell (Kings Langley) | v | P Harris (K Langley) | 17 | 26 | |||||
J Simmons (Herts) | ||||||||||
10 | J Perrins (Croxley Guild) | |||||||||
4 | K Murphy (Mill End) | v | G Eagles (H Hempstead) | |||||||
23 | J Martin (Garston) | 28 | WB | |||||||
N Roberts (Herts) | ||||||||||
9 | D Brown (Berkhamsted) | |||||||||
C Gray (Herts) | ||||||||||
24 | G Williams (Garston) | 25 | ||||||||
K Mileham (Garston) | ||||||||||
19 | A Walker (Croxley Guild) | |||||||||
P Fuller (Herts) | ||||||||||
22 | R Chunn (Herts) | 31 | WC | |||||||
8 | P Cartwright (H Hempst'd) | v | S Gilbert (Garston) | |||||||
16 | D Airey (Kings Langley) | |||||||||
D Macro (Garston) | ||||||||||
18 | M Yelland (Garston) | 32 | ||||||||
T Howard (Berkhamsted) | ||||||||||
6 | J Hall (Garston) | v | K Clarke (Berkhamsted) | 20 | ||||||
P Bunting (H Hempstead) | ||||||||||
11 | D Martin (Garston) | 27 | WD | |||||||
C Coles (Herts) | ||||||||||
7 | T Smart (Berkhamsted) | v | M Coles (Herts) | 14 | ||||||
S Lepley (Garston) | ||||||||||
13 | G Jones (Mill End) | 30 | ||||||||
A Read (Watford) | ||||||||||
3 | S Keenan (Herts) | v | M Hayes (Watford) | 12 | ||||||
P Stamp (Met Bushey) |