![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (West) |
Telephone result to Stewart Parkhouse on 07906 328559 | |||||||||
or Click here to send result to Stewart and to update website | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 6th May | Thursday 12th May | Wednesday 18th May | Thursday 26th May | |||||||
1 | G Williams (Garston) | v | M MacKreill (Herts) | 22 | G Williams (Garston) | 33 |
G Williams (Garston) |
WA |
S Lepley
(Garston) |
|
R Chunn (Herts) | ||||||||||
6 | S Lepley (Garston) | v | S Keenan (Herts) | 8 | S Lepley (Garston) | S Lepley (Garston) | ||||
J Godman (Garston) | ||||||||||
4 | P Burke (Potten End) | v | N Roberts (Herts) | 11 | P Burke (Potten End) | 35 | P Burke (Potten End) |
P Burke
(Potten End) |
||
S Collins (A Langley) | ||||||||||
9 | B Ralphs (Berkhamsted) | M Yelland (Garston) | ||||||||
M Yelland (Garston) | ||||||||||
10 | A Read (Watford) | 31 | A Read (Watford) | WB |
S Tanner
(Tring) |
|||||
D Richardson (Kitcheners) | ||||||||||
19 | S Tanner (Tring) | S Tanner (Tring) | ||||||||
P Stamp (Met Bushey) | ||||||||||
14 | J Farmer (Mill End) | 30 | J Farmer (Mill End) |
C Griffin
(Bushey) |
||||||
7 | T Thompson (Herts) | v | I Carnall (Bushey) | T Thompson (Herts) | ||||||
12 | C Griffin (Bushey) | C Griffin (Bushey) | ||||||||
D Brown (Berkhamsted) | ||||||||||
21 | M Coles (Mill End) | 32 | M Coles (Mill End) | WC |
M Coles (Mill End) |
|||||
D Dobson (Bushey) | ||||||||||
2 | P. Bunting (H Hempstead) | v | M Woodcock (H Hempstead) | 16 | P. Bunting (H Hempstead) | P. Bunting (H Hempstead) | ||||
R Smith (Mill End) | ||||||||||
3 | N Sillwood (A Langley) | v | J Abbott (Herts) | 15 | J Abbott (Herts) | 29 | B Kerry (Tring) |
K Mileham (Garston) |
||
B Kerry (Tring) | ||||||||||
17 | T Smart (Berkhamsted) | K Mileham (Garston) | ||||||||
5 | J Maizey (Mill End) | v | K Mileham (Garston) | K Mileham (Garston) | ||||||
13 | R Hows (Mill End) | 34 | M Sage (Bushey) | WD |
M Sage
(Bushey) |
|||||
M Sage (Bushey) | ||||||||||
18 | D Horwood (Mill End) | N Bessant (Rickmansworth) | ||||||||
N Bessant (Rickmansworth) | ||||||||||
20 | M Young (Berkhamsted) | 28 | C Gray (Berkhamsted) |
C Gray (Berkhamsted) |
||||||
C Gray (Berkhamsted) | ||||||||||
23 | L Stebbeds (Met Bushey) | L Stebbeds (Met Bushey) | ||||||||
D Harvey (Croxley Guild) |
Results shown in BLACK are the official ones, those shown in RED have been supplied by the players.