Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (West) |
Telephone result to Steve Kilford on 01438 354758 or 07969 630310 | |||||||||
or Click here to send result to Steve | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 31st May | Thursday 6th June | Tuesday 11th June | Thursday 13th June | |||||||
15 | J Simmons (Mill End) | 31 |
J Simmons (Mill End) |
WA |
V Payne (Mill End) |
|||||
P. Bunting (H Hempstead) | ||||||||||
16 | V Payne (Mill End) | V Payne (Mill End) | ||||||||
S Daniels (Rickmansworth) | ||||||||||
11 | A Walker (Croxley Guild) | 25 | G Williams (Garston) |
G Williams
(Garston) |
||||||
3 | G Williams (Garston) | v | K Murphy (Mill End) | G Williams (Garston) | ||||||
20 | N Bessant (Rickmansworth) | N Bessant (Rickmansw'th) | ||||||||
T Burnell (Kings Langley) | ||||||||||
10 | C Gray (Berkhamsted) | 33 | D Martin (Garston) | WB |
D Martin
(Garston) |
|||||
D Martin (Garston) | ||||||||||
13 | D Horwood (Mill End) | D Horwood (Mill End) | ||||||||
R Stronach (Abbots Langley) | ||||||||||
5 | R Smith (Mill End) | 26 | R Smith (Mill End) |
R Smith
(Mill End) |
||||||
D Awcock (Kings Langley) | ||||||||||
17 | M Bitton (Bushey) | J Jennings (Bushey) | ||||||||
J Jennings (Bushey) | ||||||||||
23 | T Barr (Herts) | 32 | G Eagles (H Hempstead) | WC |
P Cartwright (H Hempstead) |
|||||
G Eagles (H Hempstead) | ||||||||||
24 | P Cartwright (H Hempst'd) | P Cartwright (H Hempst'd) | ||||||||
A Read (Watford) | ||||||||||
8 | D MacPherson (K Langley) | 34 | P Fuller (Herts) |
P Fuller
(Herts) |
||||||
2 | S Keenan (Garston) | v | P Fuller (Herts) | P Fuller (Herts) | ||||||
14 | J Wilson (Met Bushey) | J Hay (Met Bushey) | ||||||||
J Hay (Met Bushey) | ||||||||||
22 | D Harvey (Croxley Guild) | 27 | D Brown (Berkhamsted) | WD |
J Maizey
(Mill End) |
|||||
1 | D Brown (Berkhamsted) | v | K Bayliss (K Langley) | D Brown (Berkhamsted) | ||||||
4 | S Tanner (Tring) | v | J Maizey (Mill End) | 7 | J Maizey (Mill End) | J Maizey (Mill End) | ||||
J Martin (Garston) | ||||||||||
19 | M Yelland (Garston) | 28 | S Lepley (Garston) |
S Lepley
(Garston) |
||||||
S Lepley (Garston) | ||||||||||
9 | K Clarke (Berkhamsted) | K Clarke (Berkhamsted) | ||||||||
G Jones (Mill End) | ||||||||||
21 | D Craft (Mill End) | 29 | D Craft (Mill End) | WE |
D Craft
(Mill End) |
|||||
C Griffin (Bushey) | ||||||||||
18 | K Mileham (Garston) | N Roberts (Herts) | ||||||||
N Roberts (Herts) | ||||||||||
12 | P Stamp (Met Bushey) | 30 | A O'Connor (Herts) |
M Coles (Mill End) |
||||||
A O'Connor (Herts) | ||||||||||
6 | M Hayes (Watford) | M Coles (Mill End) | ||||||||
M Coles (Mill End) |