![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Triples (Last 16) |
Telephone result to Steve Kilford on 01438 354758 or 07969 630310 | ||||||||
or Click here to send result to Steve | |||||||||
Last 16 - Tues 10th June | Quarters - Friday 13th June | Semis - Wed 18th June | Final - Sun 3rd August | Champions | |||||
(First named team is at HOME) | at Whitethorn | at Shire Park | at Bishop's Stortford | (Previous Winners) | |||||
EB | A12 | A | Final |
|
|||||
WC | |||||||||
NB | |||||||||
EA | |||||||||
SC | A9 | ||||||||
SD | |||||||||
SA | |||||||||
WD | |||||||||
WA | A11 | B |
|
||||||
NA | |||||||||
SB | |||||||||
NC | |||||||||
SE | A10 | ||||||||
ED | |||||||||
WB | |||||||||
EC |