![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (East) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||||
or Click here to send result to Harry | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Monday 19th May | Tuesday 3rd June | Friday 6th June | Wednesday 11th June | |||||||
10 | G May (Buntingford | 24 | EA |
|
||||||
C Frostick (Buntingford) | ||||||||||
13 | G Radley (B/Stortford) | |||||||||
S Kenway (Whit Hern) | ||||||||||
16 | P Shemilt (Hodd Rosehill) | 26 | ||||||||
J Henson (B Stortford) | ||||||||||
17 | N Walker (Ware) | |||||||||
D Murphy (Buntingford) | ||||||||||
7 | C Sage (Hertford) | 22 | EB | |||||||
3 | D Large (H & Rye Park) | v | M Harris (Sawbridgew'th) | |||||||
8 | R Hills (Cheshunt) |
|
||||||||
B Davies (Buntingford) | ||||||||||
5 | T McKenzie (B/Stortford) | 27 | ||||||||
J Levy (Sawbridgeworth) | ||||||||||
6 | K Norman (Hertford) | |||||||||
A Adkins (Hodd & RPark) | ||||||||||
1 | I Casey (Sawbridgew'th) | v | P Cross (B/Stortford) | 4 | 21 | EC | ||||
2 | P Wilkinson (Cheshunt) | v | R Foster (Buntingford) | |||||||
19 | J Dowler (N'haw & Cuffley) | |||||||||
P Clewes-Garner (S'worth) | ||||||||||
12 | D Burrett (Havers Park) | 20 |
|
|||||||
D Stevenson (B Stortford) | ||||||||||
9 | D Garrard (Hodd Rosehill) | |||||||||
T Wilkins (B/Stortford) | ||||||||||
14 | C Dyer (Rosedale) | 23 | ED | |||||||
K Tyrell (Sawbridgeworth) | ||||||||||
11 | J Blenios (Whithern) | |||||||||
M Plume (Buntingford) | ||||||||||
18 | P Vincent (B/Stortford) | 25 | ||||||||
G Warrender (Buntingford) | ||||||||||
15 | M Rowe (Hertford) | |||||||||
D Baxter (Buntingford) |