Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (East) |
Telephone result to Steve Kilford on 01438 354758 or 07969 630310 | |||||||||
or Click here to send result to Steve | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 31st May | Thursday 6th June | Tuesday 11th June | Thursday 13th June | |||||||
6 | M Rowe (Hertford) | 21 | M Rowe (Hertford) | EA |
M Rowe
(Hertford)
|
|||||
P Shemilt (Hodd Rosehill) | ||||||||||
12 | R Hills (Cheshunt) | R Hills (Cheshunt) | ||||||||
R Spence (Whit Hern) | ||||||||||
13 | C Frostick (Buntingford) | 23 | C Dyer (Rosedale) |
C Dyer
(Rosedale) |
||||||
2 | D Large (H & Rye Park) | v | C Dyer (Rosedale) | C Dyer (Rosedale) | ||||||
3 | R Helm (B/ Stortford) | v | S Kenway (Whit Hern) | 5 | R Helm (Bishops Stortford) | J Dowler (N & Cuffley) | ||||
J Dowler (N'haw & Cuffley) | ||||||||||
4 | P Neale (Sawbridgew'th) | v | P Bennett (Sawbridgew'th) | 15 | P Bennett (Sawbridgew'th) | 28 | T Keeling (Buntingford) | EB |
T Keeling
(Buntingford) |
|
T Keeling (Buntingford) | ||||||||||
20 | G Radley (B/Stortford) |
B Davies (Buntingford) |
||||||||
B Davies (Buntingford) | ||||||||||
11 | T Wilkins (B/Stortford) | 24 | T Wilkins (B/Stortford) |
T Wilkins
(B/Stortford) |
||||||
K Myall (Ware) | ||||||||||
17 | D Murphy (Buntingford) | M Plume (Buntingford) | ||||||||
M Plume (Buntingford) | ||||||||||
8 | G Warrender (Buntingford) | 27 | G Warrender (Buntingford) | EC |
G Warrender (Buntingford) |
|||||
J Perryman (Much Hadham) | ||||||||||
18 | D Garrard (Hodd Rosehill) | D Garrard (Hodd Rosehill) | ||||||||
D Hunt (Sawbridgew'th) | ||||||||||
7 | A Adkins (Hodd & RPark) | 22 | A Adkins (Hodd & RPark) |
J Henson (B/Stortford)
|
||||||
1 | N Berry (Sawbridgew'th) | v | V Greenberg (Hertford) | N Berry (Sawbridgew'th) | ||||||
16 | M Harris (Sawbridgew'th) | J Henson (B Stortford) | ||||||||
J Henson (B Stortford) | ||||||||||
19 | C Sage (Hertford) | 25 | C Sage (Hertford) | ED |
C Sage
(Hertford) |
|||||
D Stevenson (B Stortford) | ||||||||||
10 | P Clewes-Garner (S'worth) | P Clewes-Garner (S'worth) | ||||||||
S Lloyd (Hertford) | ||||||||||
14 | N Walker (Ware) | 26 | G May (Buntingford) |
I Casey (Sawbridgew'th) |
||||||
G May (Buntingford) | ||||||||||
9 | I Casey (Sawbridgew'th) | I Casey (Sawbridgew'th) | ||||||||
M Zolnierowicz (Buntingf'd) |