![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (East) |
Telephone result to Harry Wright on 01992 423423 or 07731 622145 | |||||||||
or Click here to send result to Harry | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Monday 19th May | Tuesday 3rd June | Friday 6th June | Wednesday 11th June | |||||||
12 | R Murphy (Buntingford) | 23 | EA |
|
||||||
T McKenzie (B/Stortford) | ||||||||||
15 | J Blenios (Whithern) | |||||||||
K Norman (Hertford) | ||||||||||
10 | D Burrett (Havers Park) | 27 | ||||||||
G Warrender (Buntingford) | ||||||||||
7 | D Garrard (Hodd Rosehill) | |||||||||
I Casey (Sawbridgew'th) | ||||||||||
9 | J Dowler (N'haw & Cuffley) | 25 | EB | |||||||
S Kenway (Whit Hern) | ||||||||||
20 | T Wilkins (B/Stortford) |
|
||||||||
D Murphy (Buntingford) | ||||||||||
6 | K Tyrell (Sawbridgeworth) | 21 | ||||||||
2 | J Henson (B Stortford) | v | C Sage (Hertford) | |||||||
1 | C Dyer (Rosedale) | v | N Walker (Ware) | 13 | ||||||
R Hills (Cheshunt) | ||||||||||
14 | D Stevenson (B Stortford) | 26 | EC | |||||||
G Radley (B/Stortford) | ||||||||||
11 | D Baxter (Buntingford) | |||||||||
4 | M Harris (Sawbridgew'th) | v | M Rowe (Hertford) | |||||||
18 | G May (Buntingford | 22 |
|
|||||||
J Levy (Sawbridgeworth) | ||||||||||
5 | D Large (H & Rye Park) | |||||||||
A Adkins (H & Rye Park) | ||||||||||
8 | P Wilkinson (Cheshunt) | 24 | ED | |||||||
B Davies (Buntingford) | ||||||||||
3 | P Clewes-Garner (S'worth) | v | M Plume (Buntingford) | 17 | ||||||
R Foster (Buntingford) | ||||||||||
16 | P Vincent (B/Stortford) | 28 | ||||||||
P Shemilt (Hodd Rosehill) | ||||||||||
19 | P Cross (B/Stortford) | |||||||||
C Frostick (Buntingford) |