![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Pairs (East) |
Telephone result to Stewart Parkhouse on 07906 328559 | |||||||||
or Click here to send result to Stewart and to update website | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 6th May | Thursday 12th May | Wednesday 18th May | Thursday 26th May | |||||||
6 | A Adkins (Hodd & Rye Park) | 26 | C Sage (Hertford) | EA |
D Murphy (Buntingford) |
|||||
C Sage (Hertford) | ||||||||||
7 | G Amos (Buntingford) | D Murphy (Buntingford) | ||||||||
D Murphy (Buntingford) | ||||||||||
11 | M Songer (Hodd Rosehill) | 29 | M Songer (Hodd Rosehill) |
R Hills (Cheshunt) |
||||||
P Shemilt (Hodd Rosehill) | ||||||||||
19 | M Neller (B/Stortford) | R Hills (Cheshunt) | ||||||||
R Hills (Cheshunt) | ||||||||||
15 | J Gory (Rosedale) | 23 | D Stevenson (B Stortford) | EB |
D Stevenson (B Stortford) |
|||||
D Stevenson (B Stortford) | ||||||||||
9 | L Curtis (N'haw & Cuffley) |
A Yarborough (B Stortford) |
||||||||
A Yarborough (B Stortford) | ||||||||||
2 | D Large (Hodd & Rye Park) | v | M Ball (Bishops Stortford) | 10 | M Ball (Bishops Stortford) | 24 | M Ball (Bishops Stortford) |
T McKenzie (B/Stortford) |
||
M Irving (Hertford) | ||||||||||
12 | T McKenzie (B/Stortford) | T McKenzie (B/Stortford) | ||||||||
N Berry (Sawbridgeworth) | ||||||||||
16 | C Dyer (Rosedale) | 25 | C Dyer (Rosedale) | EC |
C Dyer (Rosedale) |
|||||
H Wright (Sele Farm) | ||||||||||
4 | N Walker (Ware) | v | C Milner (Hodd & Rye Park) | 13 | N Walker (Ware) | N Walker (Ware) | ||||
R Foster (B/Stortford) | ||||||||||
14 | D Kenton (Hodd Rosehill) | 27 | M Harris (Sawbridgew'th) |
M Plume (Buntingford) |
||||||
5 | M Harris (Sawbridgew'th) | v | D Fox (Sawbridgeworth) | M Harris (Sawbridgew'th) | ||||||
21 | M Plume (Buntingford) | M Plume (Buntingford) | ||||||||
L Parsley (Datchworth) | ||||||||||
8 | D Garrard (Hodd Rosehill) | 22 | D Garrard (Hodd Rosehill) | ED |
G Warrender (Buntingford) |
|||||
P Dougherty (Sele Farm) | ||||||||||
3 | K Norman (Whit Hern) | v | G Warrender (Buntingford) | 20 | G Warrender (Buntingford) | G Warrender (Buntingford) | ||||
J Thompson (Whit Hern) | ||||||||||
17 | V Greenberg (Buntingford) | 28 | V Greenberg (Buntingford) | B Davies (Buntingford) | ||||||
D Crudgington (Cheshunt) | ||||||||||
1 | B Davies (Buntingford) | v | J Dowler (N'haw & Cuffley) | 18 | B Davies (Buntingford) | B Davies (Buntingford) | ||||
M Mahoney (Datchworth) |