![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Team Ten |
|
Men's Team Ten |
|
||||||||||||
click here to email result to John Hay and webmaster
|
||||||||||||||
Round 1 | Round 2 | Round 3 | Quarters | Semis- 19th July | Final - 19th July | Champions | ||||||||
Monday 2nd June | Monday 16th June | Mon 30th June | Mon 14th July |
at Buntingford B Stortford |
at Sawb'worth |
(Prev Champ) | ||||||||
B9 | Oak Hill | C1 | Oak Hill | QF4 | SF1 |
|
|
|
||||||
N'haw & Cuffley | ||||||||||||||
B13 | St Ippolyts | St Ippolyts | ||||||||||||
Batchwood | ||||||||||||||
B11 | Whitethorn | C2 | Hodd & Rye Pk | |||||||||||
Hodd & Rye Pk | ||||||||||||||
B16 | Buntingford | Buntingford | ||||||||||||
Datchworth | ||||||||||||||
B6 | Potten End | C6 | Harpenden | QF1 |
|
|||||||||
Harpenden | ||||||||||||||
B8 | H Hempstead | H Hempstead | ||||||||||||
Three H'Shoes | ||||||||||||||
B10 | Kings Langley | C7 | Berkhamsted | |||||||||||
Berkhamsted | ||||||||||||||
B4 | Bishops Stortf'd | Bishops Stortf'd | ||||||||||||
Hodd Rosehill | ||||||||||||||
|
B14 | Whit Hern | C5 | Baldock | QF2 | SF2 | ||||||||
Baldock | ||||||||||||||
B15 | Hatfield | Welwyn GC | ||||||||||||
A1 | Stevenage | v | Welwyn GC | Welwyn GC | ||||||||||
B3 | Bushey | C3 | Bushey |
|
||||||||||
Harperbury | ||||||||||||||
B7 | Townsend | Townsend | ||||||||||||
Royston | ||||||||||||||
B12 | Sawbridgew'th | C4 | Sawbridgew'th | QF3 | ||||||||||
Rosedale | ||||||||||||||
B2 | Hertford | Mill End | ||||||||||||
Mill End | ||||||||||||||
B1 | Welwyn & Dist | C8 | Potters Bar | |||||||||||
A2 |
Sele Farm |
v |
Potters Bar |
Potters Bar | ||||||||||
|
|
B5 | Herts | Garston | ||||||||||
Garston |