Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Team Ten |
|
Men's Team Ten |
Telephone result to Stewart Parkhouse on 07906 328559 |
||||||||||||
or click here to email result to Stewart |
||||||||||||||
Round 1 | Round 2 | Round 3 | Quarters | Semis- 10th Aug | Final - 10th Aug | Champions | ||||||||
Tues 7th May | Thurs 16th May | Mon 3rd June | Tues 18th June |
at Welwyn & D Hatfield |
at Welwyn GC |
(Prev Champ) | ||||||||
B3 | Abbots Langley | C1 | Welwyn & Dist | SF1 | Welwyn & Dist | F2 |
Welwyn & Dist
|
Buntingford
Welwyn GC
|
Buntingford |
|||||
A1 | Welwyn & Dist | v | Hodd Rosehill | Welwyn & Dist | ||||||||||
B6 | Bishops S'ford | Bishops S'ford | ||||||||||||
Potten End | ||||||||||||||
B4 | Berkhamsted | C3 | Bushey | Bushey | ||||||||||
Bushey | ||||||||||||||
B13 | Hodd & Rye Pk | Hodd & Rye Pk | ||||||||||||
Potters Bar | ||||||||||||||
B5 | Datchworth | C6 | H Hempstead | SF3 | Royston |
Buntingford |
||||||||
H Hempstead | ||||||||||||||
B9 | Royston | Royston | ||||||||||||
Whit Hern | ||||||||||||||
B16 | Harpenden | C8 | Buntingford | Buntingford | ||||||||||
Buntingford | ||||||||||||||
B15 | Sawbridgew'th | Townsend | ||||||||||||
Townsend | ||||||||||||||
|
B2 | Harperbury | C5 | Garston | SF4 | Garston | F1 | Welwyn GC | ||||||
Garston | ||||||||||||||
A3 | Stevenage | v | Mill End | B1 | Mill End | Mill End | ||||||||
Sele Farm | ||||||||||||||
B14 | Welwyn GC | C2 | Welwyn GC |
Welwyn GC
|
||||||||||
Holwell | ||||||||||||||
B7 | Rosedale | Rosedale | ||||||||||||
Kings Langley | ||||||||||||||
B8 | N'haw & Cuffley | C7 | Whitethorn | SF2 | Baldock | Baldock | ||||||||
Whitethorn | ||||||||||||||
B12 | Baldock | Baldock | ||||||||||||
Batchwood | ||||||||||||||
A2 | Hertford | v | St Ippolyts | B11 | Hertford | C4 | Hertford | Herts | ||||||
|
|
Ware | ||||||||||||
|
|
B10 | Oak Hill | Herts | ||||||||||
Herts |