Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
|
Men's Club League - West |
|||||||||||||||||||
Division A |
P | W | D | L | F | A | Dif | Pts |
Division B |
P | W | D | L | F | A | Dif | Pts | |||
Garston | 4 | 3 | 0 | 1 | 171 | 85 | 86 | 20 | Berkhamsted | 4 | 3 | 0 | 1 | 181 | 106 | 75 | 20 | |||
Kings Langley | 4 | 2 | 0 | 2 | 133 | 151 | -18 | 12 | Tring | 4 | 3 | 0 | 1 | 120 | 134 | -14 | 16 | |||
Watford | 4 | 2 | 0 | 2 | 119 | 147 | -28 | 12 | Hemel Hempstead | 4 | 2 | 0 | 2 | 138 | 115 | 23 | 12 | |||
Bushey | 4 | 1 | 0 | 3 | 123 | 139 | -16 | 8 | Kitcheners | 4 | 1 | 1 | 2 | 127 | 143 | -16 | 7 | |||
Metro Bushey |
4 | 2 | 0 | 2 | 111 | 135 | -24 | 8 |
Rickmansworth |
4 | 0 | 1 | 3 | 103 | 171 | -68 | 5 | |||
Division C |
P | W | D | L | F | A | Dif | Pts |
Division D |
P | W | D | L | F | A | Dif | Pts | |||
Mill End | 4 | 3 | 0 | 1 | 148 | 113 | 35 | 19 | ||||||||||||
Abbots Langley | 4 | 3 | 0 | 1 | 135 | 125 | 10 | 14 | ||||||||||||
Croxley Guild | 4 | 2 | 0 | 2 | 116 | 138 | -22 | 12 | ||||||||||||
Bovingdon | 4 | 1 | 0 | 3 | 124 | 123 | 1 | 11 | ||||||||||||
Herts | 4 | 1 | 0 | 3 | 115 | 139 | -24 | 4 | ||||||||||||
Divisional Finals at Herts on Sunday 1st September at 10am |
|
Qualifiers - Garston/Berkhamsted/Mill End/Tring |
|
|
|
Champions - Garston | |
Runners-Up - Berkhamsted | |
The Four Division Winners meet in the Semi-Finals at Welwyn & District on Sunday 15th September at 10am
SOUTH v EAST NORTH v WEST
The winners meeting in the Final at approx 2.30pm