7777
Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (Last 16) |
Telephone result to Stewart Parkhouse on 07906 328559 | ||||||||
or Click here to send result to Stewart | |||||||||
Last 16 - Monday 8th July | Quarters - Friday 12th July | Semis - Mon 15th July | Final - Sun 28th July | Champion | |||||
(First named team is at HOME) | at Potters Bar BC | at Hatfield BC | at Bishops Stortford BC | (Previous Winners) | |||||
SC | S Maynard (Harpenden) | A11 | A Charter (Royston) | A |
A Charter
(Royston) |
Final |
A Charter
(Royston)
|
A Charter
(Royston)
|
|
ND | A Charter (Royston) | ||||||||
WD | D Martin (Garston) | D Martin (Garston) | |||||||
SA | N Muir (Harpenden) | ||||||||
NB | H Undrell (Baldock) | A12 | H Undrell (Baldock) |
M Nash
(Whit Hern) |
|||||
NA | M Roberts (Baldock) | ||||||||
WA | A Ross (Watford) | M Nash (Whit Hern) | |||||||
EB | M Nash (Whit Hern) | ||||||||
WC | P Fuller (Herts) | A9 | V Greenberg (Hertford) | B |
P Russell
(Welwyn & District) |
G Warrender (Buntingford)
|
|||
EA | V Greenberg (Hertford) | ||||||||
SD | P Russell (Welwyn & D) | P Russell (Welwyn & D) | |||||||
NC | D Hickin (Baldock) | ||||||||
WB | J Rumball (Garston) | A10 | G Warrender (Buntingford) |
G Warrender (Buntingford) |
|||||
EC | G Warrender (Buntingford) | ||||||||
SB | J Festa (Harpenden) | J Festa (Harpenden) | |||||||
ED | R Murphy (Buntingford) |