Founded |
||||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (West) |
Telephone result to Stewart Parkhouse on 07906 328559 | |||||||||
or Click here to send result to Stewart | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Tuesday 4th June | Friday 21st June | Monday 1st July | Friday 5th July | |||||||
8 | D Harvey (Croxley Guild) | v | J Gibbs (Mill End) | 28 | D Harvey (Croxley Guild) | 40 | A Ross (Watford) | WA |
A Ross
(Watford) |
|
A Ross (Watford) | ||||||||||
7 | A Read (Watford) | v | J Ellis (Garston) | 21 | J Ellis (Garston) | D Horwood (Mill End) | ||||
5 | D Horwood (Mill End) | v | B Coles (Mill End) | D Horwood (Mill End) | ||||||
22 | C Gray (Berkhamsted) | 41 | C Gray (Berkhamsted) |
C Gray (Berkhamsted) |
||||||
6 | J Wilson (Met Bushey) | v | A Walker (Croxley Guild) | A Walker (Croxley Guild) | ||||||
14 | K Dredge (Garston) | v | J Martin (Garston) | 29 | J Martin (Garston) | J Martin (Garston) | ||||
C Davies (Watford) | ||||||||||
32 | B Schuman (Herts) | 42 | B Schuman (Herts) | WB |
B Schuman (Herts) |
|||||
13 | V Payne (Mill End) | v | M Coles (Mill End) | V Payne (Mill End) | ||||||
11 | P Harris (Kings Langley) | v | J Jennings (Bushey) | 26 | P Harris (Kings Langley) | P Harris (Kings Langley) | ||||
12 | S Kirton (Potten End) | v | T Thompson (Herts) | T Thompson (Herts) | ||||||
18 | T Bunting (H Hempstead) | v | D Houghton (Garston) | 25 | D Houghton (Garston) | 37 | T Barr (Herts) |
J Rumball
(Garston) |
||
17 | T Barr (Herts) | v | M Duke (Garston) | T Barr (Herts) | ||||||
34 | N Bessant (Rickmansw'rth) | J Rumball (Garston) | ||||||||
J Rumball (Garston) | ||||||||||
31 | P Fuller (Herts) | 38 | P Fuller (Herts) | WC |
P Fuller
(Herts) |
|||||
16 | D Awcock (Kings Langley) | S Horwood (Garston) | D Awcock (Kings Langley) | |||||||
19 | D Johnson (H Hempstead) | D Johnson (H Hempstead) | ||||||||
10 | A Bailey (Herts) | v | M Haynes (Garston) | A Bailey (Herts) | ||||||
27 | M Bitton (Bushey) | 39 | J Masters (H Hempstead) |
J Masters
(H Hempstead) |
||||||
2 | J Masters (H Hempstead) | v | P Element (Mill End) | J Masters (H Hempstead) | ||||||
20 | T Burnell (Kings Langley) | T Burnell (Kings Langley) | ||||||||
R Stronach (Abbots Langley) | ||||||||||
30 | C Coles (Mill End) | 36 | C Coles (Mill End) | WD |
D Martin
(Garston) |
|||||
S Wilson (Potten End) | ||||||||||
1 | A O'Connor (Herts) | v | G Williams (Garston) | 23 | G Williams (Garston) | D Martin (Garston) | ||||
15 | I Cox (Abbots Langley) | v | D Martin (Garston) | D Martin (Garston) | ||||||
33 | R Smith (Mill End) | 35 | K Murphy (Mill End) |
S Lepley (Garston) |
||||||
9 | S Keenan (Garston) | v | K Murphy (Mill End) | K Murphy (Mill End) | ||||||
4 | D Martin jnr (Garston) | v | S Lepley (Garston) | 24 | S Lepley (Garston) | S Lepley (Garston) | ||||
3 | M Hayes (Watford) | v | J Simmons (Mill End) | J Simmons (Mill End) |