|
|
Founded |
|||||||||||
| Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
|
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
| Under 30s | Div.League | Top Ten | ||||||||||
|
Men's Singles (West) |
Telephone result to David Brown on 01442 866365 or 07590 461039 | |||||||||
| or Click here to send result to David | ||||||||||
|
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
| Friday 27th June | Tuesday 1st July | Friday 4th July | Wednesday 9th July | |||||||
| 17 | S Lepley (Garston) | v | T Barr (Herts) | 24 | S Lepley (Garston) | 39 | S Lepley (Garston) | WA |
S Lepley
(Garston) |
|
| 11 | G Bothwell (H Hempstead) | v | J Wilson (Met Bushey) | J Wilson (Met Bushey) | ||||||
| 32 | B Coles (Herts) | C Coles (Herts) | ||||||||
| 14 | C Coles (Herts) | v | H Sorrell (K Langley) | C Coles (Herts) | ||||||
| 10 | J Ellis (Garston) | v | B Schuman (Herts) | 23 | B Schuman (Herts) | 43 | B Schuman (Herts) |
B Schuman
(Herts) |
||
| L Swan (Berkhamsted) | ||||||||||
| 21 | I Johnston (Kitcheners) | I Johnston (Kitcheners) | ||||||||
| C Gray (Herts) | ||||||||||
| 3 | D Macro (Garston) | v | M Coles (Herts) | 27 | M Coles (Herts) | 42 | M Coles (Herts) | WB |
M Coles
(Herts) |
|
| G Williams (Garston) | ||||||||||
| 29 | K Murphy (Mill End) | K Murphy (Mill End) | ||||||||
| 2 | A Ross (Watford) | v | T Thompson (Herts) | A Ross (Watford) | ||||||
| 6 | S Keenan (Herts) | v | D Airey (Kings Langley) | 35 | S Keenan (Herts) | 40 | D Martin (Garston) |
L Jones
(Kings Langley) |
||
| 8 | I Cox (Abbots Langley) | v | D Martin (Garston) | D Martin (Garston) | ||||||
| 25 | S Kirton (Potten End) | L Jones (Kings Langley) | ||||||||
| 15 | L Jones (Kings Langley) | v | J Masters (H Hempstead) | L Jones (Kings Langley) | ||||||
| 18 | C Davies (Watford) | v | P Fuller (Herts) | 20 | P Fuller (Herts) | 37 | P Fuller (Herts) | WC |
D Martin jnr
(Garston) |
|
| 7 | J Rumball (Garston) | v | D Horwood (Mill End) | J Rumball (Garston) | ||||||
| 1 | J Martin (Garston) | v | D Martin jnr (Garston) | 26 | D Martin jnr (Garston) | D Martin jnr (Garston) | ||||
| N Bessant (Rickmansw'rth) | ||||||||||
| 19 | J Saunders (K Langley) | v | A Read (Watford) | 34 | J Saunders (K Langley) | 41 | J Saunders (K Langley) |
T Bunting (H Hempstead) |
||
| 4 | G Craggs (Kings Langley) | v | J Simmons (Herts) | J Simmons (Herts) | ||||||
| 16 | A Walker (Croxley Guild) | v | T Bunting (H Hempstead) | 30 | T Bunting (H Hempstead) | T Bunting (H Hempstead) | ||||
| M Hayes (Watford) | ||||||||||
| 12 | A Bailey (Herts) | v | T Martin (Garston) | 33 | A Bailey (Herts) | 36 | A Bailey (Herts) | WD |
D Connors
(H Hempstead) |
|
| D Awcock (Kings Langley) | ||||||||||
| 5 | D Connors (H Hempstead) | v | K Lucas (K Langley) | 28 | D Connors (H Hempstead) | D Connors (H Hempstead) | ||||
| 13 | S Brooker (Met Bushey) | v | D Conibeere (Herts) | S Brooker (Met Bushey) | ||||||
| 22 | S Tanner (Tring) | 38 | S Tanner (Tring) |
P Russell (Garston) |
||||||
| P Harris (Kings Langley) | ||||||||||
| 9 | P Russell (Garston) | v | T Burnell (Kings Langley) | 31 | P Russell (Garston) | P Russell (Garston) | ||||
| S Horwood (Garston) | ||||||||||