![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten |
Men's Singles (West) |
Telephone result to David Brown on 01442 866365 or 07590 461039 | |||||||||
or Click here to send result to David | ||||||||||
|
1st Round | 2nd Round | 3rd Round | 4th Round | ||||||
Friday 27th June | Tuesday 1st July | Friday 4th July | Wednesday 9th July | |||||||
17 | S Lepley (Garston) | v | T Barr (Herts) | 24 | 39 | WA | ||||
11 | G Bothwell (H Hempstead) | v | J Wilson (Met Bushey) | |||||||
32 | B Coles (Herts) | |||||||||
14 | C Coles (Herts) | v | H Sorrell (K Langley) | |||||||
10 | J Ellis (Garston) | v | B Schuman (Herts) | 23 | 43 | |||||
L Swan (Berkhamsted) | ||||||||||
21 | I Johnston (Kitcheners) | |||||||||
C Gray (Herts) | ||||||||||
3 | D Macro (Garston) | v | M Coles (Herts) | 27 | 42 | WB | ||||
G Williams (Garston) | ||||||||||
29 | K Murphy (Mill End) | |||||||||
2 | A Ross (Watford) | v | T Thompson (Herts) | |||||||
6 | S Keenan (Herts) | v | D Airey (Kings Langley) | 35 | 40 | |||||
8 | I Cox (Abbots Langley) | v | D Martin (Garston) | |||||||
25 | S Kirton (Potten End) | |||||||||
15 | L Jones (Kings Langley) | v | J Masters (H Hempstead) | |||||||
18 | C Davies (Watford) | v | P Fuller (Herts) | 20 | 37 | WC | ||||
7 | J Rumball (Garston) | v | D Horwood (Mill End) | |||||||
1 | J Martin (Garston) | v | D Martin jnr (Garston) | 26 | ||||||
N Bessant (Rickmansw'rth) | ||||||||||
19 | J Saunders (K Langley) | v | A Read (Watford) | 34 | 41 | |||||
4 | G Craggs (Kings Langley) | v | J Simmons (Herts) | |||||||
16 | A Walker (Croxley Guild) | v | T Bunting (H Hempstead) | 30 | ||||||
M Hayes (Watford) | ||||||||||
12 | A Bailey (Herts) | v | T Martin (Garston) | 33 | 36 | WD | ||||
D Awcock (Kings Langley) | ||||||||||
5 | D Connors (H Hempstead) | v | K Lucas (K Langley) | 28 | ||||||
13 | S Brooker (Met Bushey) | v | D Conibeere (Herts) | |||||||
22 | S Tanner (Tring) | 38 | ||||||||
P Harris (Kings Langley) | ||||||||||
9 | P Russell (Garston) | v | T Burnell (Kings Langley) | 31 | ||||||
S Horwood (Garston) |