![]() |
Founded |
|||||||||||
Home | Officers | Clubs | Women's Comps | Men's Comps | Programme | Young Players | HPPBA | Green Keepers | Coaching | 300 Club | ||
Singles N E S W |
Pairs N E S W |
Triples N E S W |
Fours N E S W |
Unbadged N E S W |
2 Wood A B C D |
Under 25s | Officers | Club Champ |
Club League N E S W |
Previous Winners | ||
Under 30s | Div.League | Top Ten | ||||||||||
FOR SENIOR FOURS SCROLL DOWN THIS PAGE
Ladies's Fours (Last 16) |
Telephone result to Ann O'Hare on 07747 868887 | ||||||||
or Click here to send result to Ann | |||||||||
Last 16 - Friday 23rd May | Quarters - Thurs 29th May | Semis- Wed 4th June | Final - Sun 3rd August | Champions | |||||
(first named player is at HOME) | at Potters Bar | at Shire Park | at Bishop's Stortford | (Previous Winners) | |||||
WB | A9 | A |
|
Final |
|
|
|||
SF | |||||||||
SA | |||||||||
EC | |||||||||
WA | A12 | ||||||||
EA | |||||||||
WC | |||||||||
SC | |||||||||
SB | A11 | B |
|
||||||
NA | |||||||||
EB | |||||||||
SD | |||||||||
EF | A10 | ||||||||
ED | |||||||||
SE | |||||||||
EE |
Ladies's Senior Fours |
TEXT/WHATSAPP result to Chris Morley on 07733 533062 or click here to send result to Chris |
||||||||||
1st Round
Wed 14th May |
2nd Round Thurs 19th June |
Quarters-Finals Thurs 3rd July |
Semi- Finals Tues 17th July |
Final Sun 3rd August |
|||||||
at Letchworth | at Welwyn & District |
at Bishops S/Ford |
|||||||||
6 | J Thompson (Royston) | 17 |
|
3 |
|
1 |
|
||||
P Ball (Welwyn Garden City) | |||||||||||
12 | R Felstead (B/Stortford) | ||||||||||
L Tutt (Batchwood) | |||||||||||
3 | D Trollope Harperbury) | 19 |
|
||||||||
I Lack (Whit Hern) | |||||||||||
J Alsop (Harperbury) | |||||||||||
10 | J Redford (Harpenden) | 16 | 2 |
|
|||||||
R Biggs (Kings Langley) | |||||||||||
7 | H Chandler (B/Stortford) |
|
|||||||||
N Chalcraft (Sawbridgeworth) | |||||||||||
4 | A Stevenson (B/Stortford) | 21 | |||||||||
J Wright (Herts) | |||||||||||
D Marks (Buntingford) | |||||||||||
13 | J McEvoy (Harpenden) | 15 | 4 | 2 |
|
|
|||||
A Smith (Hertford) | |||||||||||
11 | K Dear (Baldock) | ||||||||||
S Jenkins (Kings Langley) | |||||||||||
8 | J Bell (Batchwood) | 22 |
|
||||||||
M Dunstone (Berkhamsted) | |||||||||||
14 | D Jewell (Potters Bar) | ||||||||||
A Hudson (Hertford) | |||||||||||
9 | A O'Hare (Welwyn & District) | 20 | 1 |
|
|||||||
|
J Sylvester (Bovingdon) | ||||||||||
|
2 | B Sewell (Sawbridgeworth) | |||||||||
|
|||||||||||
|
S Rose (Harpenden) | ||||||||||
|
|||||||||||
5 | J Wallis (Tring) | 18 |
|
||||||||
V Challacombe (Welwyn & Dist) | |||||||||||
1 | S Thompson (Herts) | ||||||||||
|
A Costin (Hertford) | ||||||||||
CHAMPIONS to National Championships at Leamington Spa.